Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 08 Aug 1657 | Arlington, Middlesex, Massachusetts, USA | I00048 |
2 | ![]() | 12 Aug 1662 | Arlington, Middlesex, Massachusetts, USA | I00052 |
3 | ![]() | Arlington, Middlesex, Massachusetts, USA | I00209 | |
4 | ![]() | 01 May 1655 | Arlington, Middlesex, Massachusetts, USA | I00049 |
5 | ![]() | Between 1658 and 1659 | Arlington, Middlesex, Massachusetts, USA | I00050 |
6 | ![]() | I01533 | ||
7 | ![]() | I01287 | ||
8 | ![]() | I01288 | ||
9 | ![]() | I00833 | ||
10 | ![]() | I01461 | ||
11 | ![]() | I01475 | ||
12 | ![]() | I01457 | ||
13 | ![]() | I01471 | ||
14 | ![]() | I01465 | ||
15 | ![]() | I01275 | ||
16 | ![]() | I01888 | ||
17 | ![]() | Arlington, Middlesex, Massachusetts, USA | I00887 | |
18 | ![]() | Arlington, Middlesex, Massachusetts, USA | I00886 | |
19 | ![]() | 25 Feb 1875 | Arlington, Middlesex, Massachusetts, USA | I02264 |
20 | ![]() | I01252 | ||
21 | ![]() | 23 Mar 1864 | Arlington, Middlesex, Massachusetts, USA | I00591 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Sep 1697 | Arlington, Middlesex, Massachusetts, USA | I00050 |
2 | ![]() | 1992 | Arlington, Middlesex, Massachusetts, USA | I00887 |
3 | ![]() | Arlington, Middlesex, Massachusetts, USA | I00885 | |
4 | ![]() | 12 Nov 1904 | Arlington, Middlesex, Massachusetts, USA | I02266 |
5 | ![]() | 14 Sep 1950 | Arlington, Middlesex, Massachusetts, USA | I02261 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1706 | Arlington, Middlesex, Massachusetts, USA | I01592 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WHITING / TEEL | 29 Jun 1892 | Arlington, Middlesex, Massachusetts, USA | F00312 |