( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 KUEHN, Joannes [1] b. 26 Dec 1763 d. 20 May 1839
- KUEHN, Maria Francisca b. 20 Feb 1766 d. 23 Jan 1794
- 2 KUEHN, Mathias [1.1] b. 29 Oct 1789 d. Bef 1791
- 2 KUEHN, Mathias [1.2] b. 10 Feb 1791 d. 31 Aug 1857
- CARIUS, Anna Maria b. 11 Dec 1790 d. 07 Apr 1857
- 3 KUEHN, Genoveva [1.2.1] b. 02 Dec 1814
- 3 KUEHN, Engelbert [1.2.2] b. 26 Nov 1816
- SPECK, Theresa b. 28 Jul 1816
- 4 KUEHN, Felicitas [1.2.2.1] b. 12 Dec 1844
- 4 KUEHN, Tobias [1.2.2.2] b. 13 Dec 1846
- 4 KUEHN, Johannes [1.2.2.3] b. 16 May 1848
- 4 KUEHN, Francisca [1.2.2.4] b. 03 Aug 1849
- 4 KUEHN, Ludovica [1.2.2.5] b. 24 Oct 1851
- 4 KUEHN, Raphael [1.2.2.6] b. 25 Oct 1853 d. 20 Feb 1857
- 4 KUEHN, Cornelius [1.2.2.7] b. 03 Jul 1856
- 4 KUEHN, Anna [1.2.2.8] b. 01 Oct 1858 d. 19 May 1926
- KILMARX, Franz Lorenz b. 18 Jun 1857 d. 21 Sep 1906
- 5 KILMARX, Anna Elizabeth [1.2.2.8.1] b. 7 Nov 1880 d. 8 Apr 1943
- SCHULER, William Henry Sr. b. 8 Nov 1879 d. 24 May 1952
- 6 SCHULER, Marie Josephine [1.2.2.8.1.1] b. 13 Feb 1901 d. 26 Oct 1901
- 6 SCHULER, Carl Francis Matthias [1.2.2.8.1.2] b. 1 Apr 1902 d. 3 Jan 1973
- 6 SCHULER, William Henry Jr. [1.2.2.8.1.3] b. 1 May 1905 d. 3 Mar 1970
- 6 SCHULER, Emil Joseph [1.2.2.8.1.4] b. 14 Apr 1910 d. 30 Aug 2003
- 6 SCHULER, Anna Elizabeth [1.2.2.8.1.5] b. 11 May 1911 d. 6 Apr 2000
- 6 SCHULER, Franklin Francis [1.2.2.8.1.6] b. 27 May 1917 d. 19 Oct 1917
- 6 SCHULER, Alfred Edward Sr. [1.2.2.8.1.7] b. 26 Jan 1920 d. 13 Jan 1981
- PERREAULT, Andrea Louise
- 7 SCHULER, Alfred Edward Jr. [1.2.2.8.1.7.1]
- 7 SCHULER, Raymond Arthur [1.2.2.8.1.7.2]
- 7 SCHULER, Andrea Louise [1.2.2.8.1.7.3]
- 7 SCHULER, Kathleen Marie [1.2.2.8.1.7.4]
- 7 SCHULER, Richard Paul [1.2.2.8.1.7.5]
- 7 SCHULER, Barbara [1.2.2.8.1.7.6]
- 7 SCHULER, Robert Francis [1.2.2.8.1.7.7]
- 7 SCHULER, Christine Lynn [1.2.2.8.1.7.8]
- 7 SCHULER, David Charles [1.2.2.8.1.7.9]
- 7 SCHULER, Terri-Ann [1.2.2.8.1.7.10]
- 7 SCHULER, Joanne Helen [1.2.2.8.1.7.11]
- 7 SCHULER, Karen Marie [1.2.2.8.1.7.12]
- + KUEHN, Lucardia b. 03 Apr 1819 d. Abt 1842
- 3 KUEHN, Gregor [1.2.3] b. 08 Mar 1819
- 3 KUEHN, Gertrud [1.2.4] b. 31 Jul 1819
- 3 KUEHN, Susanna [1.2.5] b. 30 Aug 1824
- 3 KUEHN, Maria Josepha [1.2.6] b. 12 Mar 1826
- 3 KUEHN, Lorenz [1.2.7] b. 30 Mar 1829 d. Bef 1830
- 3 KUEHN, Lorenz [1.2.8] b. 09 Sep 1830
- 3 KUEHN, Severin [1.2.9] b. 19 Jun 1834
- 2 KUEHN, Catharina [1.3] b. 21 Feb 1793
- WEMBRECHT, Josepha