( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 LEVESQUE, Marie Julie [1] b. Abt 1817
- OUELLETTE, Edouard b. 6 Sep1806 d. 4 Nov 1869
- 2 OUELLETTE, Germaine [1.1] b. 14 Jun 1848 d. 1878
- LEVESQUE, Marie Anne b. 5 Jun 1848 d. 8 Apr 1914
- 3 OUELLETTE, Joseph Suprien [1.1.1] b. 22 Jun 1875 d. 26 May 1921
- LEMIRE, Marie Louise b. 1 Oct 1872 d. 10 Mar 1944
- 4 OUELLETTE, Adelard Joseph [1.1.1.1] b. 5 Oct 1895 d. 9 Dec 1937
- 4 OUELLETTE, Marie Exilda Eleonore [1.1.1.2] b. 11 Nov 1896 d. 26 Sep 1975
- 4 OUELLETTE, Eugene L [1.1.1.3] b. 17 Nov 1897 d. 24 Aug 1964
- 4 OUELLETTE, Frederic Joseph Ovila [1.1.1.4] b. 12 Nov 1898 d. 10 Apr 1899
- 4 OUELLETTE, Wilfred Joseph [1.1.1.5] b. 27 Nov 1899 d. 1955
- 4 OUELLETTE, Stillborn [1.1.1.6] b. 27 Aug 1900 d. 27 Aug 1900
- 4 OUELLETTE, Alvina Aldia [1.1.1.7] b. 7 Sep 1901 d. 26 Oct 1967
- 4 OUELLETTE, Peter Homer [1.1.1.8] b. 1903 d. 1946
- 4 OUELLETTE, Leo Charles [1.1.1.9] b. 29 Sep 1904 d. 1 May 1985
- 4 OUELLETTE, Anna Lousie [1.1.1.10] b. 9 Feb 1906 d. 5 Jul 1975
- 4 OUELLETTE, Joseph Walter Sr. [1.1.1.11] b. 13 Jan 1908 d. 17 May 1986
- 4 OUELLETTE, Newill L [1.1.1.12]
- 4 OUELLETTE, Alfred N. [1.1.1.13]
- 4 OUELLETTE, Alice A [1.1.1.14] b. 17 Mar 1913 d. 7 Aug 2001
- 4 OUELLETTE, Philip F [1.1.1.15] b. 28 May 1915 d. Jun 1969