( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 SNOW, Mehitable [1] b. 22 Apr 1731 d. Bef 29 Jun 1813
- HOPKINS, Samuel b. 30 Aug 1724 d. 13 Nov 1761
- 2 HOPKINS, Mercy [1.1] d. 27 Jan 1834
- 2 HOPKINS, Huldah [1.2] d. Bef 1765
- 2 HOPKINS, Eunice [1.3] d. Bef 1765
- 2 HOPKINS, James [1.4] b. 25 Sep 1753
- 2 HOPKINS, James [1.5] b. 24 Apr 1755 d. Apr 1819
- CROWELL, Reliance b. 11 Jul 1759
- 3 HOPKINS, Huldah [1.5.1] b. 22 Apr 1778
- 3 HOPKINS, Samuel [1.5.2] b. 18 Jul 1780
- 3 HOPKINS, Rebecca [1.5.3] b. 21 May 1785 d. 25 Aug 1860
- 3 HOPKINS, James [1.5.4] b. 01 Jun 1787
- 3 HOPKINS, Eunice [1.5.5] b. 06 Oct 1790
- 3 HOPKINS, Nathaniel [1.5.6] b. 24 Sep 1792
- 3 HOPKINS, Mercy [1.5.7] b. 18 Nov 1794
- 3 HOPKINS, Reliance [1.5.8] b. 02 Nov 1796
- 3 HOPKINS, Mehitable [1.5.9] b. 08 Nov 1798
- 3 HOPKINS, Betsey [1.5.10] b. 02 Feb 1800
- + RYDER, Reuben
- + CROWELL, Deacon Paul