( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 PADDY, Margaret [1]
- BAXTER, Gregory
- 2 BAXTER, Abigail [1.1] b. Abt Sep 1634 d. 27 Aug 1692
- ADAMS, Joseph b. Abt 1626 d. 06 Dec 1694
- 3 ADAMS, Hannah [1.1.1] b. 13 Nov 1652
- 3 ADAMS, Joseph [1.1.2] b. 24 Dec 1654 d. 12 Feb 1737
- 3 ADAMS, John [1.1.3] b. 11 Feb 1657
- 3 ADAMS, Abigail [1.1.4] b. 27 Feb 1659
- 3 ADAMS, Captain John [1.1.5] b. 20 Dec 1661 d. Abt 02 Nov 1702
- 3 ADAMS, Bethia [1.1.6] b. 20 Dec 1661
- 3 ADAMS, Mary [1.1.7] b. 09 Oct 1663
- 3 ADAMS, Samuel [1.1.8] b. 03 Sep 1665
- 3 ADAMS, Mary [1.1.9] b. 25 Feb 1668
- 3 ADAMS, Deacon Peter [1.1.10] b. 07 Feb 1670 d. Abt 1717
- 3 ADAMS, Jonathan [1.1.11] b. 31 Jan 1672
- 3 ADAMS, Mehitable [1.1.12] b. Abt 23 Nov 1678