( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 VAN VALKENBURGH, Nancy [1] b. 26 May 1796 d. 1887
- GREMS, John Georg b. 25 Sep 1789 d. 28 Oct 1843
- 2 GREMS, Diana [1.1] b. 23 Feb 1816 d. 09 Mar 1816
- 2 GREMS, Peter [1.2] b. 19 Feb 1817 d. 01 Jan 1853
- 2 GREMS, Catherine [1.3] b. 17 May 1819 d. 02 Apr 1840
- 2 GREMS, Mary Ann [1.4] b. 20 Dec 1821 d. 17 Feb 1889
- 2 GREMS, Henry [1.5] b. 20 Aug 1824 d. 22 Jul 1909
- 2 GREMS, Elizabeth [1.6] b. 10 Mar 1827 d. 21 Aug 1914
- 2 GREMS, Hannah [1.7] b. 31 Jan 1830 d. 26 Oct 1830
- 2 GREMS, George [1.8] b. 16 Mar 1832 d. 20 Dec 1920
- 2 GREMS, Rueben M [1.9] b. 06 Dec 1834 d. 05 Feb 1922
- 2 GREMS, Albertine [1.10] b. 06 Jan 1838
- 2 GREMS, William H [1.11] b. 06 Mar 1841 d. 02 Apr 1918
- + GAMBEE, Joseph b. Abt 1784