( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 MOYER, Mrs 1 Henry [1]
- MOYER, John Henry b. Abt 1750 d. Between 1811-1812
- 2 MOYER, Frederick [1.1] b. 1 Aug 1782 d. 1 Aug 1855
- RICKARD, Maria C b. 17 Aug 1783 d. 18 Nov 1856
- 3 MOYER, Peggy [1.1.1] b. 24 Oct 1803
- 3 MOYER, John Frederick [1.1.2] b. 28 Aug 1805 d. 19 Aug 1882
- 3 MOYER, Elizabeth [1.1.3] b. 5 Apr 1807
- 3 MOYER, David [1.1.4] b. 10 Aug 1809
- 3 MOYER, Issac [1.1.5] b. 31 Oct 1811
- 3 MOYER, Henry Frederick [1.1.6] b. 7 May 1814 d. 17 Nov 1896
- 3 MOYER, Mary [1.1.7] b. 15 Apr 1816
- 3 MOYER, Jeremiah [1.1.8] b. 7 Nov 1818
- 3 MOYER, Ann [1.1.9] b. 7 Apr 1820 d. 19 Jan 1897
- 3 MOYER, Ezra [1.1.10] b. 26 Apr 1823
- 2 MOYER, Tina [1.2]
- 2 MOYER, Betsey [1.3]
- 2 MOYER, Andrew [1.4]
- 2 MOYER, Sophia [1.5]
- 2 MOYER, Solomon H. [1.6] b. 1789 d. 25 Aug 1839
- 2 MOYER, Henry [1.7]