( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 SCHORLE, Maria Johanna [1] c. 12 Feb 1708/09
- SCHULER, Leontius b. Abt 1708
- 2 SCHULER, Catharina [1.1] b. 21 Jan 1734
- 2 SCHULER, Francisca Barbara [1.2] c. 25 Sep 1735
- 2 SCHULER, Mathias [1.3] c. 30 Jan 1739
- 2 SCHULER, Philippus Jocobus [1.4] c. 1 May 1741
- 2 SCHULER, Joannes Leontius [1.5] c. 26 Sept 1744 d. 30 Jun 1816
- VOLCK, Maria Johanna c. 3 Jan 1745
- 3 SCHULER, Joannes Thomas [1.5.1] c. 21 Dec 1770
- 3 SCHULER, Maria Margaretha [1.5.2] c. 24 Oct 1773
- 3 SCHULER, Johannes Mathias [1.5.3] c. 24 Feb 1776 d. 20 May 1856
- LECHNER, Maria Eva c. 14 Oct 1781 d. 25 Dec 1869
- 4 SCHULER, Catharina [1.5.3.1] c. 6 Sep 1802 d. 23 Sep 1825
- 4 SCHULER, Maria Eva [1.5.3.2] c. 11 Jul 1804
- 4 SCHULER, Barbara [1.5.3.3] c. 2 Dec 1806 d. 24 Jul 1868
- 4 SCHULER, Francisca [1.5.3.4] c. 14 Feb 1809 d. 11 Apr 1818
- 4 SCHULER, Johannes [1.5.3.5] c. 25 Aug 1811 d. 19 Mar 1891
[ =>]
- 4 SCHULER, Genofeva [1.5.3.6] c. 3 Jan 1814 d. 1814
- 4 SCHULER, Franz Joseph [1.5.3.7] c. 6 Dec 1814 d. 23 Aug 1883
- 4 SCHULER, Josephine [1.5.3.8] c. 2 Feb 1817 d. 3 Sep 1819
- 4 SCHULER, Mathide [1.5.3.9] c. 1 Jul 1819 d. 10 Jul 1887
- 4 SCHULER, Genofeva [1.5.3.10] c. 6 May 1825
- 3 SCHULER, Joannes Josephus [1.5.4] c. 19 Jun 1777 d. Bef 1780
- 3 SCHULER, Anna Maria [1.5.5] c. 14 Mar 1779
- 3 SCHULER, Joannes Josephus [1.5.6] c. 19 Nov 1780
- 3 SCHULER, Anna Catharina [1.5.7] c. 17 May 1787