Male BELMORE, Thomas Damase |
Birth | Abt 1829 | Canada |
Death | Marlborough, Middlesex, Massachusetts, USA | |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female GENDREAU, Mary Marie |
Birth | Abt 1831 | Canada |
Death | Abt 1920 | Marlborough, Middlesex, Massachusetts, USA |
Burial | ||
Father | GENDREAU, Laurence | F00412 Group Sheet | |
Mother | DELARGE, Marie | F00412 Group Sheet |
Female + BELMORE, Alma |
Birth | ||
Death | ||
Burial | ||
Spouse | VIGEANT | F00410 | |
Marriage | ||
Spouse | GREENE, Unknown | F00411 | |
Marriage |
Female + BELMORE, Mary |
Birth | Abt 1863 | Marlborough, Middlesex, Massachusetts, USA |
Death | 23 Oct 1945 | Marlborough, Middlesex, Massachusetts, USA |
Burial | ||
Spouse | LACOUTURE, Unknown | F00408 | |
Marriage |
Female + BELMORE, Selina Malvina |
Birth | 20 Dec 1869 | Marlborough, Middlesex, Massachusetts, USA |
Death | 15 Jan 1942 | Marlborough, Middlesex, Massachusetts, USA |
Burial | ||
Spouse | GARDNER, Unknown | F00406 | |
Marriage | ||
Spouse | NADREAU, Unknown | F00407 | |
Marriage |
Female BELMORE, Louise |
Birth | 04 Oct 1871 | Marlborough, Middlesex, Massachusetts, USA |
Death | 04 Mar 1943 | Marlborough, Middlesex, Massachusetts, USA |
Burial | ||
Spouse | DERVIN | F00409 | |
Marriage |
Female BELMORE, Agnes |
Birth | 17 Feb 1874 | Marlborough, Middlesex, Massachusetts, USA |
Death | 08 Nov 1938 | Marlborough, Middlesex, Massachusetts, USA |
Burial |
Female + BELMORE, Delphine |
Birth | 18 Jan 1876 | Marlborough, Middlesex, Massachusetts, USA |
Death | 27 Apr 1944 | Marlborough, Middlesex, Massachusetts, USA |
Burial | 30 Apr 1944 | St Mary's Cemetery, Marlboro, Middlesex, Massachusetts, USA |
Spouse | BUISSON, Louis | F00386 | |
Marriage | 21 Nov 1892 | Marlborough, Middlesex, Massachusetts, USA |