Name | PARTRIDGE, Margaret | |
Birth | Abt 1628 | Medfield, Norfolk, Massachusetts, USA |
Gender | Female | |
Death | Abt 1711 | Medfield, Norfolk, Massachusetts, USA |
Person ID | I00233 | Schuler |
Last Modified | 18 Apr 2009 |
Father | PARTRIDGE, Captain John, b. 1578, Navestock, Essex, England | |
Mother | HOGG, Jane, b. 1582 | |
Marriage | Abt 1620 | |
Family ID | F00134 | Group Sheet | Family Chart |
Family | MASON, Thomas, b. Abt 1626, Dedham, Norfolk, Massachusetts, United States d. 21 Feb 1675, Medfield, Norfolk, Massachusetts, USA (Age ~ 49 years) | |
Marriage | 23 Apr 1653 | |
Family ID | F00136 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |