Name | UNDERWOOD, Joseph | |
Birth | Abt 1650 | Watertown, Middlesex, Massachusetts, USA ![]() |
Gender | Male | |
Death | 16 Feb 1691 | Watertown, Middlesex, Massachusetts, USA ![]() |
Person ID | I002347 | Schuler Test |
Last Modified | 18 Apr 2009 |
Family | BOND, Elizabeth, b. Abt 1655, Watertown, Middlesex, Massachusetts, USA ![]() | |||
Marriage | 1672 | Reading, Middlesex, Massachusetts, USA ![]() |
||
Children |
|
|||
Family ID | F00902 | Group Sheet | Family Chart | ||
Last Modified | 7 Aug 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |