Name | ADAMS, Henry | |
Birth | Abt 1641 | Baltonsborough, Somersetshire, England ![]() |
Gender | Male | |
Death | Abt Sep 1648 | Baltonsborough, Somersetshire, England ![]() |
Person ID | I00279 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, Deacon Jonathan, b. Abt 1614, Barton, St. David, Somersetshire, England ![]() ![]() | |
Mother | CLOSE, Joane, b. Hampshire, England ![]() | |
Marriage | 07 Feb 1639 | Baltonsborough, Somersetshire, England ![]() |
Family ID | F00686 | Group Sheet | Family Chart |
Event Map |
|