Name | ADAMS, Jonathan | |
Birth | Abt Nov 1643 | Baltonsborough, Somersetshire, England |
Gender | Male | |
Death | 05 Jan 1662 | Medfield, Norfolk, Massachusetts, USA |
Person ID | I00281 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, Deacon Jonathan, b. Abt 1614, Barton, St. David, Somersetshire, England d. 28 Jul 1690, Medfield, Norfolk, Massachusetts, USA (Age ~ 76 years) | |
Mother | CLOSE, Joane, b. Hampshire, England | |
Marriage | 07 Feb 1639 | Baltonsborough, Somersetshire, England |
Family ID | F00686 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |