Name | ADAMS, Jonathan | |
Birth | 18 Sep 1670 | Medfield, Norfolk, Massachusetts, USA ![]() |
Gender | Male | |
Death | 06 Oct 1670 | Medfield, Norfolk, Massachusetts, USA ![]() |
Person ID | I00288 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, Deacon Jonathan, b. Abt 1614, Barton, St. David, Somersetshire, England ![]() ![]() | |
Mother | HOLMAN, Elizabeth, b. 19 May 1644, Cambridge, Middlesex, Massachusetts, United States ![]() ![]() | |
Marriage | Abt 1665 | Medfield, Norfolk, Massachusetts, USA ![]() |
Family ID | F00687 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |