Name | ADAMS, Jasper | |
Birth | 12 Mar 1674 | Medfield, Norfolk, Massachusetts, USA ![]() |
Gender | Male | |
Person ID | I00290 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, Deacon Jonathan, b. Abt 1614, Barton, St. David, Somersetshire, England ![]() ![]() | |
Mother | HOLMAN, Elizabeth, b. 19 May 1644, Cambridge, Middlesex, Massachusetts, United States ![]() ![]() | |
Marriage | Abt 1665 | Medfield, Norfolk, Massachusetts, USA ![]() |
Family ID | F00687 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |