Name | WOOD, Hannah | |
Birth | Sherborn, Middlesex, Massachusetts, USA ![]() |
|
Gender | Female | |
Death | 23 Feb 1668 | Medfield, Norfolk, Massachusetts, USA ![]() |
Person ID | I00317 | Schuler |
Last Modified | 18 Apr 2009 |
Father | WOOD, Nicholas | |
Mother | WILLIAMS, Mary | |
Family ID | F00185 | Group Sheet | Family Chart |
Family | HARDING, John, b. Abt 1644 d. 04 Mar 1720, Medfield, Norfolk, Massachusetts, USA ![]() | |
Marriage | 26 Nov 1665 | Medfield, Norfolk, Massachusetts, USA ![]() |
Family ID | F00175 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |