Name | YATES, William | |
Birth | Abt 1847 | Hampshire, England |
Gender | Male | |
Person ID | I00337 | Schuler |
Last Modified | 18 Apr 2009 |
Father | YATES, Samuel, b. Hampshire, England | |
Mother | OPENSHAN, Elizabeth | |
Family ID | F00188 | Group Sheet | Family Chart |
Family | SMITH, Phebe, b. Between 1861 and 1862, Hyde, Greater Manchester, England | |
Marriage | 12 Oct 1891 | Newport, Newport, Rhode Island, USA |
Family ID | F00172 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|