Name | ADAMS, Henry | |
Birth | Abt 1531 | Barton, St. David, Somersetshire, England ![]() |
Gender | Male | |
Death | Bef 08 Jan 1597 | Barton, St. David, Somersetshire, England ![]() |
Person ID | I00343 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, John, b. Between 1500 and 1505, Barton, St. David, Somersetshire, England ![]() ![]() | |
Mother | ADAMS, Alice () | |
Family ID | F00192 | Group Sheet | Family Chart |
Family | ADAMS, Rose () | |||
Children |
|
|||
Family ID | F00191 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|