Name | HIGGINS, Abigail | |
Birth | Bath, Sagadahoc, Maine, United States ![]() |
|
Gender | Female | |
Person ID | I00638 | Schuler |
Last Modified | 18 Apr 2009 |
Father | HIGGINS, Benjamin | |
Mother | HIGGINS, Sally () | |
Family ID | F00938 | Group Sheet | Family Chart |
Family | THOMAS, Hushai, b. 04 Oct 1769, (was Meduncook), Friendship, Knox, Maine, United States ![]() ![]() | |||||||||
Marriage | 26 Oct 1797 | Camden, Knox, Maine, United States ![]() |
||||||||
Children |
|
|||||||||
Family ID | F00328 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 May 2009 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|