Name | ADAMS, John | |
Birth | Abt 1577 | Barton, St. David, Somersetshire, England |
Gender | Male | |
Death | Bef May 1609 | Compton Dundon, Somersetshire, England |
Person ID | I00663 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, John, b. Abt 1555, Barton, St. David, Somersetshire, England d. 19 Mar 1604, Barton, St. David, Somersetshire, England (Age ~ 49 years) | |
Mother | STONE, Agnes, b. Hampshire, England d. Hampshire, England | |
Family ID | F00020 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |