Name | ADAMS, Unknown | |
Birth | Abt 1579 | Barton, St. David, Somersetshire, England |
Gender | Female | |
Person ID | I00720 | Schuler |
Last Modified | 12 Sep 2015 |
Father | ADAMS, John, b. Abt 1555, Barton, St. David, Somersetshire, England d. 19 Mar 1604, Barton, St. David, Somersetshire, England (Age ~ 49 years) | |
Mother | STONE, Agnes, b. Hampshire, England d. Hampshire, England | |
Family ID | F00020 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |