Name | ROGERS, Joshua | |
Birth | Abt 1747 | Harwich, Barnstable, Massachusetts, United States |
Gender | Male | |
Person ID | I01012 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ROGERS, Joshua, b. 30 Oct 1722, Harwich, Barnstable, Massachusetts, United States | |
Mother | COLE, Eliza, b. Abt 1723, Harwich, Barnstable, Massachusetts, United States | |
Marriage | Abt 1743 | Harwich, Barnstable, Massachusetts, United States |
Family ID | F00449 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|