Name | HOPKINS, Huldah | |
Birth | Harwich, Barnstable, Massachusetts, United States ![]() |
|
Gender | Female | |
Death | Bef 1765 | |
Person ID | I01805 | Schuler |
Last Modified | 18 Apr 2009 |
Father | HOPKINS, Samuel, b. 30 Aug 1724 d. 13 Nov 1761 (Age 37 years) | |
Mother | SNOW, Mehitable, b. 22 Apr 1731, Harwich, Barnstable, Massachusetts, United States ![]() | |
Marriage | 23 Aug 1753 | |
Family ID | F00613 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |