Name | PARTRIDGE, Elizabeth | |
Birth | 16 Aug 1696 | Medfield, Norfolk, Massachusetts, USA |
Gender | Female | |
Death | 14 Jan 1717 | |
Person ID | I02506 | Schuler |
Last Modified | 18 Apr 2009 |
Father | PARTRIDGE, Eleazer, b. 20 Feb 1665, Medfield, Norfolk, Massachusetts, USA d. 08 Nov 1736, Medfield, Norfolk, Massachusetts, USA (Age 71 years) | |
Mother | SMITH, Elizabeth, b. 29 Feb 1672, Medfield, Norfolk, Massachusetts, USA d. 04 Jul 1704, Medfield, Norfolk, Massachusetts, USA (Age 32 years) | |
Marriage | 25 Apr 1692 | Medfield, Norfolk, Massachusetts, USA |
Family ID | F00159 | Group Sheet | Family Chart |
Family | ELLIS, Joseph, b. 23 Nov 1691, Medfield, Norfolk, Massachusetts, USA d. 13 Mar 1757, Medfield, Norfolk, Massachusetts, USA (Age 65 years) | |
Marriage | 12 Dec 1716 | Medfield, Norfolk, Massachusetts, USA |
Family ID | F00960 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |