Name | DANIELL, Elizabeth | |
Birth | 09 Mar 1679 | Medfield, Norfolk, Massachusetts, USA |
Gender | Female | |
Person ID | I02528 | Schuler |
Last Modified | 18 Apr 2009 |
Father | DANIELL, Joseph, b. Abt 1643, Watertown, Middlesex, Massachusetts, USA d. 23 Jun 1715, Medfield, Norfolk, Massachusetts, USA (Age ~ 72 years) | |
Mother | FAIRBANKS, Mary, b. 20 Dec 1642, Dedham, Norfolk, Massachusetts, United States d. 09 Jun 1682, Medfield, Norfolk, Massachusetts, USA (Age 39 years) | |
Marriage | 16 Nov 1665 | Medfield, Norfolk, Massachusetts, USA |
Family ID | F00678 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |