Name | VAN VALKENBURG, Mrs Andries [1] | |
Birth | Netherlands ![]() |
|
Gender | Female | |
Death | Bef Oct 1609 | Millen, Limburg, Holland ![]() |
Person ID | I03304 | Schuler |
Last Modified | 18 Apr 2009 |
Family | VAN VALKENBURG, Andries, b. Abt 1540, Netherlands ![]() ![]() | |||||||
Marriage | Abt 1567 | Netherlands ![]() |
||||||
Children |
|
|||||||
Family ID | F01227 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|