Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOHLING, Anna Marie | Sep 1842 | Germany | I03103 |
2 | BOSE, John | Sep 1846 | Germany | I03102 |
3 | BREHM, Catharina | Abt 1824 | Germany | I02033 |
4 | BROOKMAN, Michael Godfrey | 28 Sep 1734 | Germany | I03515 |
5 | BURKHARDT, Martin | Germany | P3427063741 | |
6 | HONNEUS, Elizabeth () | 1818 | Germany | I04045 |
7 | KILMARX, Anna Elizabeth | 7 Nov 1880 | Germany | I01578 |
8 | KRANZWAY, Jacob | 1831 | Germany | I8758 |
9 | KRANZWAY, Laura () | 1841 | Germany | I8759 |
10 | KRATZENBERGER, Sibble | 1752 | Germany | I03415 |
11 | REISS, Joseph P. | 15 Sep 1855 | Germany | I01301 |
12 | SCHELL, Alwina () | Abt 1832 | Germany | P3346263682 |
13 | SCHELL, Barbara () | Germany | I04041 | |
14 | SCHELL, Dominick | Germany | I04059 | |
15 | SCHELL, Peter Joseph | 05 Apr 1852 | Germany | I02034 |
16 | SCHMIDT, Anna Barbara | 1702 | Germany | I8749 |
17 | SCHMIDT, John | Abt 1845 | Germany | I02762 |
18 | SCHULER, Peter Emil | Abt 22 Oct 1873 | Germany | I00058 |
19 | SCHULTZ, Richard M. | Abt 1882 | Germany | I01111 |
20 | SHAUL, John | Abt 1725-26 | Germany | I4249 |
21 | VATTER, August | Abt 1869 | Germany | I04026 |
22 | W., Manna | Abt 1846 | Germany | I02763 |
23 | WEINER, Mrs _ | Germany | I00622 | |
24 | WETHEREN, August | Germany | I04069 | |
25 | WETHEREN, Catharine () | Germany | I04042 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KILMARX / KUEHN | Abt 1879 | Germany | F00050 |
2 | WEINER / WEINER | Germany | F00184 |