Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURGESS, Nathan H. | Maine, USA | I01359 | |
2 | GOULD, Nellie G. | Abt 1885 | Maine, USA | I01112 |
3 | SMITH, Benjamin | Abt 1800 | Maine, USA | I03536 |
4 | SULLIVAN, William L. | Maine, USA | I01501 | |
5 | THOMAS, Benjamin | Abt 1835 | Maine, USA | I01759 |
6 | THOMAS, Charles | Abt 1861 | Maine, USA | I01753 |
7 | THOMAS, Granville | Abt 1840 | Maine, USA | I01762 |
8 | THOMAS, John F. | Abt 1854 | Maine, USA | I01750 |
9 | THOMAS, Joseph | Abt 1838 | Maine, USA | I01760 |
10 | THOMAS, Lucy M. | Abt 1858 | Maine, USA | I01752 |
11 | THOMAS, Mary Ann | Abt 1833 | Maine, USA | I01758 |
12 | THOMAS, Ovill | Abt 1839 | Maine, USA | I01761 |
13 | THOMAS, Sarah | Abt 1831 | Maine, USA | I01757 |
14 | THOMAS, Sarah F. | Abt 1858 | Maine, USA | I01751 |
15 | WILSON, Robert Edward | Maine, USA | I01139 | |
16 | WOODMAN, Eliza A () | Maine, USA | I04043 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURGESS, Ephrain | 10 Nov 1818 | Maine, USA | I01363 |
2 | PEACOCK, Clarence R. | 10 Dec 1980 | Maine, USA | I01710 |