Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TILLEY, John Mayflower Passenger 1620 | 19 Dec 1571 | Henlow, Bedfordshire, England | I8414 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HURST, Joan Mayflower Passenger 1620 | 13 March 1567/8 | Henlow, Bedfordshire, England | I8415 |
2 | TILLEY, Edward Mayflower Passenger 1620 | 27 May 1588 | Henlow, Bedfordshire, England | I4328 |
3 | TILLEY, Elizabrth Mayflower Passenger 1620 | 30 Aug 1607 | Henlow, Bedfordshire, England | I08323 |
4 | TILLEY, John | 26 Aug 1599 | Henlow, Bedfordshire, England | I4323 |
5 | TILLEY, Robert | 25 Nov 1604 | Henlow, Bedfordshire, England | I4325 |
6 | TILLEY, Rose | 23 Oct 1597 | Henlow, Bedfordshire, England | I4322 |
7 | TILLEY, Rose | 28 Feb 1601/2 | Henlow, Bedfordshire, England | I4324 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROGERS / HURST | 18 Jun 1593 | Henlow, Bedfordshire, England | F3123 |
2 | TILLEY / COPPER | 20 Jun 1613 | Henlow, Bedfordshire, England | F1586 |
3 | TILLEY / HURST | 20 Sep 1596 | Henlow, Bedfordshire, England | F3122 |