Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BREWSTER, Elder William Mayflower Passenger 1620 | Abt 1566 | Scrooby, Nottinghamshire, England | I02390 |
2 | BREWSTER, Jonathan | 12 Aug 1593 | Scrooby, Nottinghamshire, England | I03848 |
3 | BREWSTER, Patience Anne Passenger, 1623 | Abt 1603 | Scrooby, Nottinghamshire, England | I02389 |
4 | BREWSTER, William II | 1534 | Scrooby, Nottinghamshire, England | I03688 |
5 | MANN, Maude | 1510 | Scrooby, Nottinghamshire, England | I03687 |
6 | SMYTHE, Mary | 1535 | Scrooby, Nottinghamshire, England | I03689 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BREWSTER, William II | 1590 | Scrooby, Nottinghamshire, England | I03688 |
2 | MANN, Maude | 11 Oct 1558 | Scrooby, Nottinghamshire, England | I03687 |
3 | SMYTHE, Mary | 1567 | Scrooby, Nottinghamshire, England | I03689 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BREWSTER / BREWSTER | Abt 1592 | Scrooby, Nottinghamshire, England | F00928 |
2 | BREWSTER / SMYTHE | 1560 | Scrooby, Nottinghamshire, England | F01361 |