Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELDREDGE, Gertude H. | Sep 1884 | Massachusetts, USA | I00753 |
2 | ELDREDGE, Leston F. | Nov 1889 | Massachusetts, USA | I00754 |
3 | ELDREDGE, William S. | May 1882 | Massachusetts, USA | I00745 |
4 | EVELETH, Edgar Frank | 09 Mar 1876 | Massachusetts, USA | I02077 |
5 | FIELDS, George | Massachusetts, USA | I00888 | |
6 | FOX, Emanuel | I02111 | ||
7 | GIBBONS, Peter E. | I01240 | ||
8 | GILMORE, Marcus | Abt 1830 | Massachusetts, USA | I02335 |
9 | HACKETT, Olive L. () | Abt 1810 | Massachusetts, USA | I00790 |
10 | HANNERS, Joshua B | Abt 1819 | Massachusetts, USA | I02339 |
11 | HAYFORD, Abby E. () | Abt 1815 | Massachusetts, USA | I00536 |
12 | HAYFORD, James H. | Abt 1816 | Massachusetts, USA | I00535 |
13 | HORGAN, Nellie | Massachusetts, USA | I00267 | |
14 | LODY, Florence B. | I02251 | ||
15 | LODY, Thomas | Abt 1877 | Massachusetts, USA | I02250 |
16 | LORDEN, Daniel | Oct 1876 | Massachusetts, USA | I02781 |
17 | LORDEN, Mary | Jun 1879 | Massachusetts, USA | I02782 |
18 | MITCHELL, Cora C. | Abt Oct 1880 | Massachusetts, USA | I01249 |
19 | MORIN, Alma L. () | Abt 1892 | Massachusetts, USA | I00964 |
20 | MORIN, Louisa () | Abt 1873 | Massachusetts, USA | I00960 |
21 | OELSCHIEGER, Anne C. | 2 Feb 1889 | Massachusetts, USA | I00010 |
22 | PALMER, Doris Barber | I00341 | ||
23 | PALMER, Harold | Massachusetts, USA | I00264 | |
24 | PALMER, Joseph | Massachusetts, USA | I00266 | |
25 | PULSIFER, Howard G | P3347792097 | ||
26 | PULSIFER, Iving V | Abt 1898 | Massachusetts, USA | P3347792093 |
27 | PULSIFER, Rose H | Abt 1889 | Massachusetts, USA | P3347792090 |
28 | PULSIFER, Wallace H | P3347792095 | ||
29 | REISS, Joseph Anton | 2 Nov 1926 | Massachusetts, USA | I00011 |
30 | ROBBINS, Unknown | Massachusetts, USA | I00342 | |
31 | SCHELL, Adam C | 1875 | Massachusetts, USA | I03970 |
32 | SCHELL, Carrie | Abt 1872 | Massachusetts, USA | I03977 |
33 | SCHELL, Catherine | I03882 | ||
34 | SCHELL, Charles Joseph | Abt Jul 1837 | Massachusetts, USA | I01628 |
35 | SCHELL, George M | Abt 1874 | Massachusetts, USA | I03992 |
36 | SCHELL, Harry | 1882 | Massachusetts, USA | I03995 |
37 | SCHELL, Mary | 1860 | Massachusetts, USA | I04011 |
38 | SCHELL, Paulina | Abt 1864 | Massachusetts, USA | I04014 |
39 | SCHELL, William John | 27 Oct 1877 | Massachusetts, USA | I04019 |
40 | SCHMIDT, George S. | Abt 1865 | Massachusetts, USA | I02765 |
41 | SCHMIDT, Julius | Abt 1862 | Massachusetts, USA | I02766 |
42 | SCHULTZ, Ellma A. | I02192 | ||
43 | SCHULTZ, Ethel M. | I02193 | ||
44 | SCHULTZ, Muriel Bernice | 03 Dec 1908 | Massachusetts, USA | I01833 |
45 | SCHULTZ, Richard P. | 21 May 1911 | Massachusetts, USA | I02191 |
46 | SMITH, Emma | Abt 1867 | Massachusetts, USA | I02772 |
47 | SMITH, Frances X. | 1897 | Massachusetts, USA | I02170 |
48 | SMITH, Mary A | Abt 1870 | Massachusetts, USA | I02773 |
49 | SUPPLE, Joseph William | 13 Oct 1914 | Massachusetts, USA | I04086 |
50 | SUPPLE, Virginia Dell | 04 Mar 1916 | Massachusetts, USA | I04088 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARBER, Miles | Massachusetts, USA | I02645 | |
2 | GARCIA, Jacintho | Massachusetts, USA | I00971 | |
3 | MORIN, Mary A. | 1927 | Massachusetts, USA | I00760 |
4 | SCHELL, Carl Peter | 1971 | Massachusetts, USA | I02171 |
5 | SCHMIDT, Fredrick S. | Massachusetts, USA | I01317 | |
6 | SCHMIDT, John | Massachusetts, USA | I02762 | |
7 | SCHULTZ, Richard M. | Massachusetts, USA | I01111 | |
8 | SCHULTZ, Richard P. | 18 Mar 1989 | Massachusetts, USA | I02191 |
9 | W., Manna | Massachusetts, USA | I02763 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | PENNIMAN, James Lyon Passenger, 1631 | 6 Mar 1631/2 | Massachusetts, USA | I00314 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Joseph Walter Sr. | Massachusetts, USA | I01367 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | CLARK, Elizabeth | Massachusetts, USA | I02167 | |
2 | OELSCHIEGER, Anne C. | Massachusetts, USA | I00010 | |
3 | SCHELL, Jacob | Massachusetts, USA | I03999 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FIELDS / WINNIER | F00424 | ||
2 | FUSSELL / SQUIRE | Abt 1651 | Massachusetts, USA | F00016 |
3 | HUTCHINSON / BARBER | Abt 1904 | Massachusetts, USA | F00058 |
4 | MCCAULEY / WINNIER | F00421 | ||
5 | SMITH / YOUNG | 1676 | Massachusetts, USA | F01392 |
6 | WHITE / | Massachusetts, USA | F01018 |