Matches 51 to 100 of 160
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | BARBER, George | 01 Jul 1724 | Medway, Norfolk, Massachusetts, USA | I02160 |
52 | BARBER, George | 21 Dec 1743 | Medway, Norfolk, Massachusetts, USA | I02156 |
53 | BARBER, George | Abt 1817 | Medway, Norfolk, Massachusetts, USA | I02617 |
54 | BARBER, John | Abt 1800 | Medway, Norfolk, Massachusetts, USA | I02616 |
55 | BARBER, John | 03 Jul 1807 | Medway, Norfolk, Massachusetts, USA | I00555 |
56 | BARBER, John E. | Dec 1869 | Medway, Norfolk, Massachusetts, USA | I02268 |
57 | BARBER, Mary | 18 Oct 1745 | Medway, Norfolk, Massachusetts, USA | I01860 |
58 | BARBER, Nancy | 31 Mar 1798 | Medway, Norfolk, Massachusetts, USA | I02158 |
59 | BARBER, Captain Seneca | 15 Nov 1770 | Medway, Norfolk, Massachusetts, USA | I02154 |
60 | BULLARD, Amos | 25 Feb 1780 | Medway, Norfolk, Massachusetts, USA | I01520 |
61 | BULLARD, John | 12 Dec 1795 | Medway, Norfolk, Massachusetts, USA | I00172 |
62 | BULLARD, Kesiah | 02 Dec 1711 | Medway, Norfolk, Massachusetts, USA | I02024 |
63 | BULLARD, Rhoda | Abt 1819 | Medway, Norfolk, Massachusetts, USA | I3871 |
64 | BULLEN, Edmund M. | 14 Mar 1833 | Medway, Norfolk, Massachusetts, USA | I02080 |
65 | BULLEN, Francis Herbert | Abt 1850 | Medway, Norfolk, Massachusetts, USA | I02091 |
66 | BULLEN, George F. | Abt 1864 | Medway, Norfolk, Massachusetts, USA | I02092 |
67 | CLARK, Amy Josephine | 26 Dec 1862 | Medway, Norfolk, Massachusetts, USA | I01909 |
68 | CLARK, Benjamin | 17 Mar 1724 | Medway, Norfolk, Massachusetts, USA | I02315 |
69 | CLARK, David | 23 Apr 1714 | Medway, Norfolk, Massachusetts, USA | I00250 |
70 | CLARK, Elijah | 09 Sep 1727 | Medway, Norfolk, Massachusetts, USA | I01868 |
71 | CLARK, Elizabeth | 16 Oct 1721 | Medway, Norfolk, Massachusetts, USA | I01862 |
72 | CLARK, Esther | 01 Jan 1719 | Medway, Norfolk, Massachusetts, USA | I02313 |
73 | CLARK, Eunice | Abt 1745 | Medway, Norfolk, Massachusetts, USA | I00246 |
74 | CLARK, Frank R. | 27 Oct 1869 | Medway, Norfolk, Massachusetts, USA | I00004 |
75 | CLARK, Irene | 20 May 1784 | Medway, Norfolk, Massachusetts, USA | I02252 |
76 | CLARK, Joseph | 09 Jul 1771 | Medway, Norfolk, Massachusetts, USA | I00109 |
77 | CLARK, Jotham | 30 Aug 1744 | Medway, Norfolk, Massachusetts, USA | I02314 |
78 | CLARK, Jotham | 24 Oct 1785 | Medway, Norfolk, Massachusetts, USA | I01835 |
79 | CLARK, Mary Joanna | 01 Jan 1855 | Medway, Norfolk, Massachusetts, USA | I01907 |
80 | CLARK, Oliver Jotham | 02 Feb 1853 | Medway, Norfolk, Massachusetts, USA | I01290 |
81 | CLARK, Putnam | 23 Oct 1859 | Medway, Norfolk, Massachusetts, USA | I01836 |
82 | CLARK, Putnam Richardson | 06 Jun 1831 | Medway, Norfolk, Massachusetts, USA | I01830 |
83 | CLARK, Sarah | 02 Apr 1757 | Medway, Norfolk, Massachusetts, USA | I01841 |
84 | CLARK, Sarah | Abt 1785 | Medway, Norfolk, Massachusetts, USA | I00244 |
85 | CLARK, Silence | 01 Dec 1740 | Medway, Norfolk, Massachusetts, USA | I02296 |
86 | CLARK, Stephen | 21 Mar 1743 | Medway, Norfolk, Massachusetts, USA | I00245 |
87 | CLARK, Summer Richardson | 02 Jun 1884 | Medway, Norfolk, Massachusetts, USA | I01901 |
88 | CLARK, Theodore | 20 Apr 1752 | Medway, Norfolk, Massachusetts, USA | I01840 |
89 | CLARK, Theophilus | 19 Apr 1722 | Medway, Norfolk, Massachusetts, USA | I02297 |
90 | CUTLER, Experience | 23 Feb 1761 | Medway, Norfolk, Massachusetts, USA | I00564 |
91 | CUTLER, Hannah | 8 Sep 1744 | Medway, Norfolk, Massachusetts, USA | I00156 |
92 | CUTLER, Sibel | 11 Jan 1774 | Medway, Norfolk, Massachusetts, USA | I02308 |
93 | CUTLER, Simon | 25 Apr 1767 | Medway, Norfolk, Massachusetts, USA | I02307 |
94 | DANIELL, Samuel | 25 Dec 1693 | Medway, Norfolk, Massachusetts, USA | I02536 |
95 | DANIELS, Jeremial | 25 Oct 1713 | Medway, Norfolk, Massachusetts, USA | I02520 |
96 | HARDING, Abigail | Abt 26 Nov 1759 | Medway, Norfolk, Massachusetts, USA | I01512 |
97 | HARDING, Abigail | 24 Oct 1808 | Medway, Norfolk, Massachusetts, USA | I00243 |
98 | HARDING, Abraham | 7 Dec 1730 | Medway, Norfolk, Massachusetts, USA | I00122 |
99 | HARDING, Abraham S. | Aft 1815 | Medway, Norfolk, Massachusetts, USA | I00139 |
100 | HARDING, Adeliza H. | Aft 1815 | Medway, Norfolk, Massachusetts, USA | I00140 |
Matches 51 to 85 of 85
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | MASON, Hannah | 21 Aug 1750 | Medway, Norfolk, Massachusetts, USA | I00159 |
52 | MERRIFIELD, Sarah Fairbanks | 22 Jan 1742 | Medway, Norfolk, Massachusetts, USA | I00116 |
53 | MITCHELL, George Albert | 3 Feb 1844 | Medway, Norfolk, Massachusetts, USA | I01332 |
54 | MORSE, Waitstill | 08 Mar 1825 | Medway, Norfolk, Massachusetts, USA | I02017 |
55 | NURSE, Deacon Daniel | 10 Apr 1872 | Medway, Norfolk, Massachusetts, USA | I01523 |
56 | PARTRIDGE, Bethia | 05 Sep 1818 | Medway, Norfolk, Massachusetts, USA | I02061 |
57 | PARTRIDGE, Betsey | 06 Jan 1844 | Medway, Norfolk, Massachusetts, USA | I01330 |
58 | PARTRIDGE, Chloe | 13 Apr 1861 | Medway, Norfolk, Massachusetts, USA | I00166 |
59 | PARTRIDGE, Ephraim | 07 Feb 1770 | Medway, Norfolk, Massachusetts, USA | I00377 |
60 | PARTRIDGE, Joel | 13 Feb 1823 | Medway, Norfolk, Massachusetts, USA | I00170 |
61 | PARTRIDGE, Joseph | 26 Oct 1822 | Medway, Norfolk, Massachusetts, USA | I01338 |
62 | PARTRIDGE, Joshua | 19 Jan 1795 | Medway, Norfolk, Massachusetts, USA | I00157 |
63 | PARTRIDGE, Joshua | 15 Aug 1802 | Medway, Norfolk, Massachusetts, USA | I00155 |
64 | PARTRIDGE, Lydia | 04 Oct 1799 | Medway, Norfolk, Massachusetts, USA | I00455 |
65 | PARTRIDGE, Samuel | 12 Dec 1752 | Medway, Norfolk, Massachusetts, USA | I00161 |
66 | PARTRIDGE, William Joshua | 14 Dec 1831 | Medway, Norfolk, Massachusetts, USA | I00168 |
67 | PUFFER, Chloe | 14 Jun 1813 | Medway, Norfolk, Massachusetts, USA | I01339 |
68 | PUFFER, Richard | 20 Nov 1756 | Medway, Norfolk, Massachusetts, USA | I4150 |
69 | RICHARDSON, Abijah | 1822 | Medway, Norfolk, Massachusetts, USA | I01856 |
70 | ROCKWOOD, Eunice | 26 Dec 1868 | Medway, Norfolk, Massachusetts, USA | I01837 |
71 | ROCKWOOD, Rev. John | 16 Dec 1746 | Medway, Norfolk, Massachusetts, USA | I01256 |
72 | ROCKWOOD, Samuel | 11 Jan 1754 | Medway, Norfolk, Massachusetts, USA | I00118 |
73 | SANFORD, Christian | 21 Jul 1777 | Medway, Norfolk, Massachusetts, USA | I01529 |
74 | SANFORD, Rev. David | 07 Apr 1810 | Medway, Norfolk, Massachusetts, USA | I00417 |
75 | SANFORD, Rev. David | 17 Dec 1875 | Medway, Norfolk, Massachusetts, USA | I01503 |
76 | SANFORD, Sarah | 07 Nov 1772 | Medway, Norfolk, Massachusetts, USA | I00126 |
77 | SANFORD, Sewall | Abt Apr 1831 | Medway, Norfolk, Massachusetts, USA | I00442 |
78 | SANFORD, Deacon Thomas | 15 Mar 1764 | Medway, Norfolk, Massachusetts, USA | I00229 |
79 | STEDMAN, Eliza | 12 Apr 1875 | Medway, Norfolk, Massachusetts, USA | I01849 |
80 | THOMPSON, Keziah | 19 Feb 1814 | Medway, Norfolk, Massachusetts, USA | I01525 |
81 | WALKER, Lettice | 03 Oct 1836 | Medway, Norfolk, Massachusetts, USA | I00110 |
82 | WATKINS, Thankful | 03 Jan 1797 | Medway, Norfolk, Massachusetts, USA | I01536 |
83 | WHITING, Nathaniel | 01 Feb 1770 | Medway, Norfolk, Massachusetts, USA | I00454 |
84 | WIGHT, Ruth | 05 Nov 1747 | Medway, Norfolk, Massachusetts, USA | I00121 |
85 | WRIGHT, Jermima () | 10 Mar 1832 | Medway, Norfolk, Massachusetts, USA | I00432 |