Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Rebecca | Between 1650 and 1651 | Hampshire, England | I00045 |
2 | ANN, Mary | Feb 1833 | Hampshire, England | I02650 |
3 | BARBER, Eliizabeth | Abt 1847 | Hampshire, England | I02652 |
4 | BARBER, George | 1615 | Hampshire, England | I02166 |
5 | BARBER, Joseph | Apr 1857 | Hampshire, England | I02651 |
6 | BARBER, Sarah J. () | Abt 1860 | Hampshire, England | I02649 |
7 | BLACKMER, Mary | Abt 1613 | Hampshire, England | I01630 |
8 | BUCKLEY, James | Abt 1810 | Hampshire, England | I02343 |
9 | BURGESS, Thomas | Abt 1603 | Hampshire, England | I01374 |
10 | BURR, Mary | Hampshire, England | I01385 | |
11 | CLOSE, Joane | Hampshire, England | I01595 | |
12 | CORLESS, William | Abt 1769 | Hampshire, England | I02753 |
13 | DANIELS, Robert | Abt 1592 | Hampshire, England | I02593 |
14 | ELIZABETH | May 1855 | Hampshire, England | I02648 |
15 | FISHER, Elizabeth Mayflower Passenger 1620 | Hampshire, England | I01431 | |
16 | FOSSETT, Sarah A. | Abt 1836 | Hampshire, England | I00100 |
17 | FUSSELL, John | Abt 1575 | Hampshire, England | I00022 |
18 | GILL, Adam | Hampshire, England | I00334 | |
19 | GILL, Mary Ann | Abt 14 Apr 1836 | Hampshire, England | I01258 |
20 | HARDING, Abraham | Abt 1618 | Hampshire, England | I00374 |
21 | HARDING, John | Hampshire, England | I00354 | |
22 | HARDING, John | Abt 1567 | Hampshire, England | I00350 |
23 | HARDING, John | Abt 1615 | Hampshire, England | I00372 |
24 | HARDING, John | Abt 1620 | Hampshire, England | I00378 |
25 | HARDING, Joseph | Hampshire, England | I00356 | |
26 | HOWES, Ann () | Hampshire, England | I01401 | |
27 | HOWES, James | Hampshire, England | I01406 | |
28 | HOWES, John | Hampshire, England | I01403 | |
29 | HOWES, Robert | Hampshire, England | I01399 | |
30 | HOWES, Thomas | Hampshire, England | I01386 | |
31 | HOWES, Thomas | Hampshire, England | I01395 | |
32 | HOWES, Thomas | Hampshire, England | I01404 | |
33 | HOWES, Thomas Founder of Yarmouth | Abt 1590 | Hampshire, England | I01384 |
34 | MITCHELL, David | Abt 1797 | Hampshire, England | I02049 |
35 | MORIZEN, Harold Hewette | 27 Aug 1876 | Hampshire, England | I02076 |
36 | PAINE, Elizabeth () | Hampshire, England | I00034 | |
37 | PAINE, Moses | Hampshire, England | I00033 | |
38 | PARTRIDGE, William | Abt 1622 | Hampshire, England | I00232 |
39 | ROOPE, Tabitha | Hampshire, England | I01396 | |
40 | SMITH, Albert | Abt 1855 | Hampshire, England | I02771 |
41 | SMITH, Joseph | Abt 1866 | Hampshire, England | I00310 |
42 | SMITH, Mary E. | Abt 1856 | Hampshire, England | I02770 |
43 | SMITH, William | Abt 1859 | Hampshire, England | I00308 |
44 | STONE, Agnes | Hampshire, England | I00035 | |
45 | SULLIVAN, Mrs. William | Hampshire, England | I01502 | |
46 | TURNER, Edward | 1633 | Hampshire, England | I01986 |
47 | WALKER, Mary | Hampshire, England | I02344 | |
48 | YATES, Samuel | Hampshire, England | I00338 | |
49 | YATES, William | Abt 1847 | Hampshire, England | I00337 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOWES, Ann () | Hampshire, England | I01401 | |
2 | HOWES, James | Abt 1592 | Hampshire, England | I01406 |
3 | HOWES, John | Abt 1663 | Hampshire, England | I01403 |
4 | HOWES, Robert | Abt 1618 | Hampshire, England | I01399 |
5 | HOWES, Thomas | Hampshire, England | I01395 | |
6 | HOWES, Thomas | Abt 1555 | Hampshire, England | I01404 |
7 | MITCHELL, David | Bef 1839 | Hampshire, England | I01348 |
8 | STONE, Agnes | Hampshire, England | I00035 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARBER / ANN | Bef 1857 | Hampshire, England | F00993 |
2 | GILL / GILL | Hampshire, England | F00186 | |
3 | HARDING / ADAMS | Hampshire, England | F00194 | |
4 | SHEPHERD / SQUIRE | Hampshire, England | F00015 |