Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARIUS, Anna Maria | 11 Dec 1790 | Ötigheim, Baden-Württemberg, Germany | I02682 |
2 | KIELMARX, Johann Michael | 15 Sep 1737 | Ötigheim, Baden-Württemberg, Germany | I02288 |
3 | KOELMEL, Sophie | 02 Sep 1800 | Ötigheim, Baden-Württemberg, Germany | I02359 |
4 | KUEHN, Anna | 01 Oct 1858 | Ötigheim, Baden-Württemberg, Germany | I00091 |
5 | KUEHN, Catharina | 21 Feb 1793 | Ötigheim, Baden-Württemberg, Germany | I02698 |
6 | KUEHN, Cornelius | 03 Jul 1856 | Ötigheim, Baden-Württemberg, Germany | I02680 |
7 | KUEHN, Elisabeth | 08 Sep 1798 | Ötigheim, Baden-Württemberg, Germany | I02702 |
8 | KUEHN, Engelbert | 26 Nov 1816 | Ötigheim, Baden-Württemberg, Germany | I01815 |
9 | KUEHN, Felicitas | 12 Dec 1844 | Ötigheim, Baden-Württemberg, Germany | I02674 |
10 | KUEHN, Ferdinand | 07 Apr 1801 | Ötigheim, Baden-Württemberg, Germany | I02703 |
11 | KUEHN, Francisca | 03 Aug 1849 | Ötigheim, Baden-Württemberg, Germany | I02677 |
12 | KUEHN, Genoveva | 02 Dec 1814 | Ötigheim, Baden-Württemberg, Germany | I02683 |
13 | KUEHN, Gertrud | 31 Jul 1819 | Ötigheim, Baden-Württemberg, Germany | I02684 |
14 | KUEHN, Gregor | 08 Mar 1819 | Ötigheim, Baden-Württemberg, Germany | I02685 |
15 | KUEHN, Hans Michael | 17 Jan 1737 | Ötigheim, Baden-Württemberg, Germany | I02704 |
16 | KUEHN, Joannes | 26 Dec 1763 | Ötigheim, Baden-Württemberg, Germany | I02693 |
17 | KUEHN, Johannes | 16 May 1848 | Ötigheim, Baden-Württemberg, Germany | I02676 |
18 | KUEHN, Joseph | Dec 1770 | Ötigheim, Baden-Württemberg, Germany | I02708 |
19 | KUEHN, Joseph | 18 Mar 1775 | Ötigheim, Baden-Württemberg, Germany | I02709 |
20 | KUEHN, Lorenz | 30 Mar 1829 | Ötigheim, Baden-Württemberg, Germany | I02688 |
21 | KUEHN, Lorenz | 09 Sep 1830 | Ötigheim, Baden-Württemberg, Germany | I02689 |
22 | KUEHN, Lucardia | 03 Apr 1819 | Ötigheim, Baden-Württemberg, Germany | I02673 |
23 | KUEHN, Ludovica | 24 Oct 1851 | Ötigheim, Baden-Württemberg, Germany | I02678 |
24 | KUEHN, Maria Catharina | 06 Jan 1769 | Ötigheim, Baden-Württemberg, Germany | I02707 |
25 | KUEHN, Maria Cleophe | 12 Oct 1778 | Ötigheim, Baden-Württemberg, Germany | I02710 |
26 | KUEHN, Maria Francisca | 20 Feb 1766 | Ötigheim, Baden-Württemberg, Germany | I02694 |
27 | KUEHN, Maria Josepha | 12 Mar 1826 | Ötigheim, Baden-Württemberg, Germany | I02687 |
28 | KUEHN, Maria Margaretha | 21 Jan 1766 | Ötigheim, Baden-Württemberg, Germany | I02706 |
29 | KUEHN, Mathias | 29 Oct 1789 | Ötigheim, Baden-Württemberg, Germany | I02697 |
30 | KUEHN, Mathias | 10 Feb 1791 | Ötigheim, Baden-Württemberg, Germany | I02681 |
31 | KUEHN, Michael | Abt 1691 | Ötigheim, Baden-Württemberg, Germany | I02711 |
32 | KUEHN, Raphael | 25 Oct 1853 | Ötigheim, Baden-Württemberg, Germany | I02679 |
33 | KUEHN, Severin | 19 Jun 1834 | Ötigheim, Baden-Württemberg, Germany | I02690 |
34 | KUEHN, Susanna | 30 Aug 1824 | Ötigheim, Baden-Württemberg, Germany | I02686 |
35 | KUEHN, Tobias | 13 Dec 1846 | Ötigheim, Baden-Württemberg, Germany | I02675 |
36 | KUHN, Margaretha | Abt 1693 | Ötigheim, Baden-Württemberg, Germany | I02726 |
37 | KUHN, Matern | Abt 1665 | Ötigheim, Baden-Württemberg, Germany | I02715 |
38 | NOLD, Anna Maria | 13 Apr 1713 | Ötigheim, Baden-Württemberg, Germany | I02728 |
39 | NOLD, Apollonia | 13 Oct 1694 | Ötigheim, Baden-Württemberg, Germany | I02739 |
40 | NOLD, Benedictus | 17 Mar 1760 | Ötigheim, Baden-Württemberg, Germany | I02724 |
41 | NOLD, Hans Michael | 15 May 1746 | Ötigheim, Baden-Württemberg, Germany | I02719 |
42 | NOLD, Jacob | 11 Jan 1730 | Ötigheim, Baden-Württemberg, Germany | I02733 |
43 | NOLD, Jocob Laurentius | 09 Aug 1727 | Ötigheim, Baden-Württemberg, Germany | I02732 |
44 | NOLD, Johann | 26 Feb 1751 | Ötigheim, Baden-Württemberg, Germany | I02721 |
45 | NOLD, Johann Adam | 09 Sep 1764 | Ötigheim, Baden-Württemberg, Germany | I02360 |
46 | NOLD, Johann Adams | 19 Apr 1720 | Ötigheim, Baden-Württemberg, Germany | I02730 |
47 | NOLD, Johann Georg | 26 Nov 1721 | Ötigheim, Baden-Württemberg, Germany | I02364 |
48 | NOLD, Johannes | Between 1660 and 1665 | Ötigheim, Baden-Württemberg, Germany | I02734 |
49 | NOLD, Johannes | Abt 1691 | Ötigheim, Baden-Württemberg, Germany | I02725 |
50 | NOLD, Johannes | Feb 1724 | Ötigheim, Baden-Württemberg, Germany | I02731 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARIUS, Anna Maria | 07 Apr 1857 | Ötigheim, Baden-Württemberg, Germany | I02682 |
2 | GENTH, Catharina | Abt 1809 | Ötigheim, Baden-Württemberg, Germany | I02705 |
3 | HORNUNG, Jacobea | 07 Jun 1772 | Ötigheim, Baden-Württemberg, Germany | I02365 |
4 | KUEHN, Engelbert | Ötigheim, Baden-Württemberg, Germany | I01815 | |
5 | KUEHN, Hans Michael | Ötigheim, Baden-Württemberg, Germany | I02704 | |
6 | KUEHN, Joannes | 20 May 1839 | Ötigheim, Baden-Württemberg, Germany | I02693 |
7 | KUEHN, Joseph | Bef 1775 | Ötigheim, Baden-Württemberg, Germany | I02708 |
8 | KUEHN, Lorenz | Bef 1830 | Ötigheim, Baden-Württemberg, Germany | I02688 |
9 | KUEHN, Lucardia | Abt 1842 | Ötigheim, Baden-Württemberg, Germany | I02673 |
10 | KUEHN, Maria Francisca | 23 Jan 1794 | Ötigheim, Baden-Württemberg, Germany | I02694 |
11 | KUEHN, Mathias | Bef 1791 | Ötigheim, Baden-Württemberg, Germany | I02697 |
12 | KUEHN, Mathias | 31 Aug 1857 | Ötigheim, Baden-Württemberg, Germany | I02681 |
13 | KUEHN, Michael | Ötigheim, Baden-Württemberg, Germany | I02711 | |
14 | KUEHN, Raphael | 20 Feb 1857 | Ötigheim, Baden-Württemberg, Germany | I02679 |
15 | KUHN, Barbera () | 13 May 1720 | Ötigheim, Baden-Württemberg, Germany | I02716 |
16 | KUHN, Margaretha | Ötigheim, Baden-Württemberg, Germany | I02726 | |
17 | KUHN, Matern | 17 Sep 1740 | Ötigheim, Baden-Württemberg, Germany | I02715 |
18 | MARGARETHA | 18 Jan 1715 | Ötigheim, Baden-Württemberg, Germany | I02735 |
19 | NOLD, Johann Adam | 18 Apr 1814 | Ötigheim, Baden-Württemberg, Germany | I02360 |
20 | NOLD, Johann Georg | 08 Mar 1796 | Ötigheim, Baden-Württemberg, Germany | I02364 |
21 | NOLD, Johannes | Bef 1711 | Ötigheim, Baden-Württemberg, Germany | I02734 |
22 | NOLD, Johannes | 03 Apr 1737 | Ötigheim, Baden-Württemberg, Germany | I02725 |
23 | NOLD, Maria Ursula | 13 Oct 1810 | Ötigheim, Baden-Württemberg, Germany | I02668 |
24 | NOLD, Sebastain | 04 May 1854 | Ötigheim, Baden-Württemberg, Germany | I02358 |
25 | SPECK, Theresa | Ötigheim, Baden-Württemberg, Germany | I01048 | |
26 | WEINBRECHT, Anna Maria | Ötigheim, Baden-Württemberg, Germany | I02361 | |
27 | WEMBRECHT, Josepha | Ötigheim, Baden-Württemberg, Germany | I02699 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KUEHN / CARIUS | 10 Feb 1812 | Ötigheim, Baden-Württemberg, Germany | F01003 |
2 | KUEHN / FICKERT | 29 Jan 1731 | Ötigheim, Baden-Württemberg, Germany | F01010 |
3 | KUEHN / KUEHN | 03 Feb 1789 | Ötigheim, Baden-Württemberg, Germany | F01005 |
4 | KUEHN / KUEHN | 03 Feb 1789 | Ötigheim, Baden-Württemberg, Germany | F01007 |
5 | KUEHN / KUEHN | 11 Nov 1841 | Ötigheim, Baden-Württemberg, Germany | F00760 |
6 | KUEHN / SPECK | 02 Nov 1843 | Ötigheim, Baden-Württemberg, Germany | F00456 |
7 | KUEHN / WEMBRECHT | 09 Jan 1797 | Ötigheim, Baden-Württemberg, Germany | F01006 |
8 | KUHLMARX / VEIGEL | Jan 1734 | Ötigheim, Baden-Württemberg, Germany | F00140 |
9 | KUHN / KUHN | Bef 1691 | Ötigheim, Baden-Württemberg, Germany | F01012 |
10 | NOLD / HORNUNG | Abt 1745 | Ötigheim, Baden-Württemberg, Germany | F00920 |
11 | NOLD / KOELMEL | 19 Sep 1825 | Ötigheim, Baden-Württemberg, Germany | F00917 |
12 | NOLD / KUHN | Abt 1712 | Ötigheim, Baden-Württemberg, Germany | F01014 |
13 | NOLD / WEINBRECHT | 25 Jun 1787 | Ötigheim, Baden-Württemberg, Germany | F00918 |