Matches 1 to 50 of 1956
Matches 1 to 50 of 4746
Matches 1 to 50 of 3411
Matches 1 to 50 of 4427
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Also Known As ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I03515 | ||
2 | ![]() | I03515 | ||
3 | ![]() | I8688 | ||
4 | ![]() | I8687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Biography/Personal History ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I02390 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
DAR Ancestor # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I4060 | ||
2 | ![]() | I9 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I8431 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Family History Book/Article ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I8553 | ||
2 | ![]() | I10 | ||
3 | ![]() | I8686 | ||
4 | ![]() | 23 Aug 1929 | I00001 | |
5 | ![]() | 1805 | I1719 | |
6 | ![]() | I9 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Find-A-Grave Memorial # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I02650 | ||
2 | ![]() | I02651 | ||
3 | ![]() | I4344 | ||
4 | ![]() | I4343 | ||
5 | ![]() | I4295 | ||
6 | ![]() | I8696 | ||
7 | ![]() | I4345 | ||
8 | ![]() | I8428 | ||
9 | ![]() | I4346 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Freeman ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1653 | I01562 | |
2 | ![]() | 4 March 1633/4 | I03776 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | I00224 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Historical Figure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | I00200 | |
2 | ![]() | 1872 | I00200 | |
3 | ![]() | 4 Jul 1776 | I03657 | |
4 | ![]() | Between 3 Mar 1933 and 12 Apr 1945 | I8432 | |
5 | ![]() | Between 3 Mar 1933 and 12 Apr 1945 | I8431 | |
6 | ![]() | Between 4 Mar 1813 - 3 Mar 1815 | I8665 | |
7 | ![]() | 23 Feb 1925 | I04123 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1630 | I00084 | |
2 | ![]() | 1630 | I00083 | |
3 | ![]() | I4290 | ||
4 | ![]() | I00468 | ||
5 | ![]() | 1633 | I03776 | |
6 | ![]() | 1635 | I02595 | |
7 | ![]() | 23 Apr 1892 | I00727 | |
8 | ![]() | 1629 | I01987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Letter of Administration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1820 | I01407 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I4230 | ||
2 | ![]() | Between 28 Nov 1917 and 6 Jan 1919 | I02928 | |
3 | ![]() | 4 Sep 1862 - 1 Sep 1864 | I03010 | |
4 | ![]() | Between 10 May 1863 - 25 Jun 1865 | I03122 | |
5 | ![]() | Between 28 Jul 1862 to 13 Jun 1865 | I02986 | |
6 | ![]() | Between 13 Aug 1862 to 12 Mar 1863 | I8728 | |
7 | ![]() | I02913 | ||
8 | ![]() | Between 1776 - 1781 | I8665 | |
9 | ![]() | 28 Jun 1945 | I02793 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Name - Native ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I03908 | ||
2 | ![]() | I03907 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I8627 | ||
2 | ![]() | I4336 | ||
3 | ![]() | 2006 | I8710 | |
4 | ![]() | 14 Jul 2004 | I02790 | |
5 | ![]() | 13 Apr 2017 | I4342 | |
6 | ![]() | I4346 | ||
7 | ![]() | I04123 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I00200 | ||
2 | ![]() | I8485 | ||
3 | ![]() | I01301 | ||
4 | ![]() | I01025 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Phone ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1945 | I01086 |
Matches 1 to 50 of 94
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Revolutionary War Pension ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1838 | I01408 | |
2 | ![]() | 12 Feb 1838 | I01407 | |
3 | ![]() | I8684 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I02928 | ||
2 | ![]() | I00329 | ||
3 | ![]() | I02863 | ||
4 | ![]() | I02862 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
War Pension ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I03511 |
Matches 1 to 50 of 1044
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | F1562 | ||
2 | / GARLOCK | F3168 | ||
3 | / HILT | F01481 | ||
4 | / HOPKINS | F01434 | ||
5 | / HOPKINS | F01435 | ||
6 | / KIRKLAND | F00556 | ||
7 | / MARVIN | F01330 | ||
8 | / ROBINSON | F3145 | ||
9 | / SCHELL | F46 | ||
10 | / SCHULER | F00137 | ||
11 | / SUPPLE | F01512 | ||
12 | ABBOTT / MITCHELL | F00579 | ||
13 | ADAMS / | F0-316 | ||
14 | ADAMS / ADAMS | F00793 | ||
15 | ADAMS / ADAMS | F00192 | ||
16 | ADAMS / ADAMS | F00790 | ||
17 | ADAMS / ADAMS | F00191 | ||
18 | ADAMS / ADAMS | Abt 1650 | F00029 | |
19 | ADAMS / BASS | Abt 1688 | F00690 | |
20 | ADAMS / BOYLSTON | F00724 | ||
21 | ADAMS / BRECK | F00664 | ||
22 | ADAMS / BULLEN | F00666 | ||
23 | ADAMS / CLARK | F00923 | ||
24 | ADAMS / COULD | 29 Aug 1681 | F00053 | |
25 | ADAMS / CROSBY | F00036 | ||
26 | ADAMS / CUMMINGS | Abt 1735 | F3163 | |
27 | ADAMS / EGLESFIELD | Abt 1646 | F00026 | |
28 | ADAMS / ELLIS | 10 Dec 1691 | F00120 | |
29 | ADAMS / FISHER | 26 Oct 1720 | F3160 | |
30 | ADAMS / GRAVES | Abt 1651 | F00027 | |
31 | ADAMS / HARROD | 1805 | F00696 | |
32 | ADAMS / HOBART | F00688 | ||
33 | ADAMS / JANVRIN | 13 Oct 1720 | F00718 | |
34 | ADAMS / MASON | F00667 | ||
35 | ADAMS / NEWCOMB | 1650 | F00685 | |
36 | ADAMS / PAINE | 06 Oct 1720 | F00719 | |
37 | ADAMS / PARTRIDGE | 1748 | F00943 | |
38 | ADAMS / PENNIMAN | Abt 1652 | F00067 | |
39 | ADAMS / SANDERS | 11 Apr 1706 | F00127 | |
40 | ADAMS / SANFORD | 1712 | F00074 | |
41 | ADAMS / SMITH | 1795 | F00695 | |
42 | ADAMS / STONE | F00020 | ||
43 | ADAMS / TROTT | 30 Dec 1725 | F00315 | |
44 | ADAMS / WALLEY | 19 May 1692 | F00126 | |
45 | ADAMS / WEBB | 12 Feb 1695 | F00712 | |
46 | ADAMS / WHITE | F00037 | ||
47 | ALDEN / SANFORD | 21 Jun 1834 | F00323 | |
48 | ALLEN / ALLEN | F01311 | ||
49 | ALLEN / HOWLAND | Abt 1669 | F03081 | |
50 | ALLEN / PENNIMAN | F3104 |
Matches 1 to 50 of 1790