Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Daniel | 08 Aug 1657 | Arlington, Middlesex, Massachusetts, United States | I00048 |
2 | ADAMS, Daniel | 12 Aug 1662 | Arlington, Middlesex, Massachusetts, United States | I00052 |
3 | ADAMS, John | Arlington, Middlesex, Massachusetts, United States | I00209 | |
4 | ADAMS, John | 01 May 1655 | Arlington, Middlesex, Massachusetts, United States | I00049 |
5 | ADAMS, Joseph | Between 1658 and 1659 | Arlington, Middlesex, Massachusetts, United States | I00050 |
6 | BIEREN, George Franklin | I01533 | ||
7 | ELLIS, Kerry Stephen | I01287 | ||
8 | ELLIS, Stephen John | I01288 | ||
9 | ENGLUND, Robert | I00833 | ||
10 | KIRKLAND, Donna Lee | I01461 | ||
11 | KIRKLAND, Frank Lloyd | I01475 | ||
12 | KIRKLAND, Gail Louise | I01457 | ||
13 | KIRKLAND, Janice Lynda | I01471 | ||
14 | KIRKLAND, Jayne Lynn | I01465 | ||
15 | KIRKLAND, Jeffrey John | I01275 | ||
16 | KIRKLAND, Steven Curtis | I01888 | ||
17 | MCCAULEY, Gordon | Arlington, Middlesex, Massachusetts, United States | I00887 | |
18 | MCCAULEY, Robert | Arlington, Middlesex, Massachusetts, United States | I00886 | |
19 | RUSSELL, Frank Willard | 25 Feb 1875 | Arlington, Middlesex, Massachusetts, United States | I02264 |
20 | SCHULER, Alan Norman | I01252 | ||
21 | TEEL, Edith Otis | 23 Mar 1864 | Arlington, Middlesex, Massachusetts, United States | I00591 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Joseph | 04 Sep 1697 | Arlington, Middlesex, Massachusetts, United States | I00050 |
2 | MCCAULEY, Gordon | 1992 | Arlington, Middlesex, Massachusetts, United States | I00887 |
3 | MCCAULEY, Robert | Arlington, Middlesex, Massachusetts, United States | I00885 | |
4 | OTIS, Mellisa Arabella | 12 Nov 1904 | Arlington, Middlesex, Massachusetts, United States | I02266 |
5 | WHITING, Malisea Otis | 14 Sep 1950 | Arlington, Middlesex, Massachusetts, United States | I02261 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAMS, John | Abt 1706 | Arlington, Middlesex, Massachusetts, United States | I01592 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WHITING / TEEL | 29 Jun 1892 | Arlington, Middlesex, Massachusetts, United States | F00312 |