Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1800 | Baden-Württemberg, Germany | I01321 |
2 | ![]() | Abt 08 Nov 1821 | Baden-Württemberg, Germany | I01299 |
3 | ![]() | Abt Nov 1791 | Baden-Württemberg, Germany | I03952 |
4 | ![]() | 1806 | Baden-Württemberg, Germany | I03237 |
5 | ![]() | Abt 1827 | Baden-Württemberg, Germany | I03978 |
6 | ![]() | Abt 1826 | Baden-Württemberg, Germany | I03998 |
7 | ![]() | Jan 1833 | Baden-Württemberg, Germany | I04004 |
8 | ![]() | 1803 | Baden-Württemberg, Germany | I04062 |
9 | ![]() | 31 Mar 1805 | Baden-Württemberg, Germany | I04070 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SCHELL / WETHEREN | Bef 1827 | Baden-Württemberg, Germany | F01511 |