Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1566 | Barnham, Suffolk, England | I00709 |
2 | ![]() | 1575 | Barnham, Suffolk, England | I04149 |
3 | ![]() | 1535 | Barnham, Suffolk, England | I04148 |
4 | ![]() | 18 Oct 1635 | Barnham, Suffolk, England | I00163 |
5 | ![]() | 1575 | Barnham, Suffolk, England | I00708 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Feb 1630 | Barnham, Suffolk, England | I00709 |
2 | ![]() | 1591 | Barnham, Suffolk, England | I04148 |
3 | ![]() | 1630 | Barnham, Suffolk, England | I00708 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BULLARD / BIGNETTE | 12 Jul 1587 | Barnham, Suffolk, England | F00353 |