Matches 1 to 50 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABATE, Alan Joseph | I01462 | ||
2 | ADAMS, Charles | 29 May 1770 | Boston, Suffolk, Massachusetts, United States | I01610 |
3 | ADAMS, Charles Francis | 18 Aug 1807 | Boston, Suffolk, Massachusetts, United States | I00200 |
4 | ADAMS, John | 04 Jul 1803 | Boston, Suffolk, Massachusetts, United States | I00199 |
5 | ADAMS, Samuel Founding Father | 16 Sep 1722 | Boston, Suffolk, Massachusetts, United States | I00203 |
6 | ADAMS, Susanna "Suky" | 28 Dec 1768 | Boston, Suffolk, Massachusetts, United States | I01609 |
7 | BARNES, Margaret Cechie | 26 Feb 1890 | Boston, Suffolk, Massachusetts, United States | I00875 |
8 | BEUCLER, Joanne Marie | 16 Dec 1932 | Boston, Suffolk, Massachusetts, United States | I00102 |
9 | BOND, Robert Wayne | I00980 | ||
10 | BRIGGS, Anne Marie | 28 Feb 1984 | Boston, Suffolk, Massachusetts, United States | I01167 |
11 | BURKHARDT, Anna T. | 16 Oct 1862 | Boston, Suffolk, Massachusetts, United States | I01304 |
12 | BURKHARDT, John Peter | 8 Aug 1856 | Boston, Suffolk, Massachusetts, United States | P3427114947 |
13 | BURKHARDT, Joseph L | 7 Aug 1860 | Boston, Suffolk, Massachusetts, United States | P3427116873 |
14 | BURT, Abigail | 28 Mar 1718 | Boston, Suffolk, Massachusetts, United States | I8422 |
15 | CAREY, Francis William | Abt 1920 | Boston, Suffolk, Massachusetts, United States | I4333 |
16 | CHECKLEY, Elizabeth | 15 Mar 1726 | Boston, Suffolk, Massachusetts, United States | I00204 |
17 | CHECKLEY, Hannah | 19 Dec 1674 | Boston, Suffolk, Massachusetts, United States | I01647 |
18 | CICCARELLI, Richard Albert | 20 May 1935 | Boston, Suffolk, Massachusetts, United States | I00837 |
19 | CRIMINS, Anne Marie | I00340 | ||
20 | CRIMINS, Frederick William Jr. | I00302 | ||
21 | CRIMINS, Neil Stephen Sr. | I00324 | ||
22 | DECOURCEY, Daniel | Abt 1830 | Boston, Suffolk, Massachusetts, United States | I01088 |
23 | DIRKSMEIER, Herbert Henry | 16 Mar 1892 | Boston, Suffolk, Massachusetts, United States | P3346263711 |
24 | FIFIELD, Mary | 07 May 1694 | Boston, Suffolk, Massachusetts, United States | I00065 |
25 | FIFIELD, Mary () | 11 Feb 1666 | Boston, Suffolk, Massachusetts, United States | I8709 |
26 | FRAZIER, David Edward | I00147 | ||
27 | GEYER, John M. | Boston, Suffolk, Massachusetts, United States | I00512 | |
28 | GOULD, Lucy Maria Rust | 14 Sep 1843 | Boston, Suffolk, Massachusetts, United States | I02263 |
29 | HARKINS, Charles Francis | I00882 | ||
30 | HASAPIDIS, Joanne | I00280 | ||
31 | HASAPIDIS, Laura Ann | I00258 | ||
32 | HASAPIDIS, Nicholas | I00247 | ||
33 | HIGGINS, Margaret Ann | 06 Apr 1942 | Boston, Suffolk, Massachusetts, United States | I00845 |
34 | HOWLAND, Joseph | 30 Sep 1749 | Boston, Suffolk, Massachusetts, United States | I8423 |
35 | KESSELMAN, Allen | I00459 | ||
36 | KIPPLER, Katherine Katy | 18 Jan 1856 | Boston, Suffolk, Massachusetts, United States | I02200 |
37 | MEHEGAN, Marie Catherine | 18 Nov 1905 | Boston, Suffolk, Massachusetts, United States | I02904 |
38 | MITCHELL, Edward Samuel Jr. | I01261 | ||
39 | MITCHELL, Neva Genevieve | 05 Apr 1868 | Boston, Suffolk, Massachusetts, United States | I01347 |
40 | MURPHY, Joanne | 22 Mar 1943 | Boston, Suffolk, Massachusetts, United States | I02113 |
41 | PAINE, Robert Treat Signer 1776 | 11 Mar 1731 | Boston, Suffolk, Massachusetts, United States | I03657 |
42 | REISS, Joseph Peter | 09 Jul 1888 | Boston, Suffolk, Massachusetts, United States | I01302 |
43 | ROBUS, Inez Hawthorne | 27 Jun 1898 | Boston, Suffolk, Massachusetts, United States | I00579 |
44 | SAFFORD, Betsey () | Boston, Suffolk, Massachusetts, United States | I01506 | |
45 | SAFFORD, George W. | 17 Jan 1819 | Boston, Suffolk, Massachusetts, United States | I01243 |
46 | SAFFORD, William | Boston, Suffolk, Massachusetts, United States | I01505 | |
47 | SANFORD, Bathsheba | 6 Jan 1658 | Boston, Suffolk, Massachusetts, United States | I8544 |
48 | SANFORD, Elizabeth | 5 Dec 1655 | Boston, Suffolk, Massachusetts, United States | I8543 |
49 | SANFORD, John | 1653 | Boston, Suffolk, Massachusetts, United States | I8542 |
50 | SANFORD, Mary | Abt 1630 | Boston, Suffolk, Massachusetts, United States | I01985 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PENNIMAN, James | 26 Mar 1633 | Boston, Suffolk, Massachusetts, United States | I03740 |
2 | PENNIMAN, John | 15 Jan 1637/8 | Boston, Suffolk, Massachusetts, United States | I03741 |
3 | PENNIMAN, Joseph | 29 Sep 1639 | Boston, Suffolk, Massachusetts, United States | I03742 |
4 | PENNIMAN, Lydia | 22 Feb 1634/5 | Boston, Suffolk, Massachusetts, United States | I00119 |
5 | SHORE, Jonathan | 29 Apr 1649 | Boston, Suffolk, Massachusetts, United States | I3668 |
Matches 1 to 50 of 73
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABELE, Franoisca | 30 Mar 1880 | Boston, Suffolk, Massachusetts, United States | I03929 |
2 | ADAMS, Charles Francis | 21 Nov 1886 | Boston, Suffolk, Massachusetts, United States | I00200 |
3 | ADAMS, Captain John | Abt 02 Nov 1702 | Boston, Suffolk, Massachusetts, United States | I01645 |
4 | ADAMS, Samuel | 08 Mar 1748 | Boston, Suffolk, Massachusetts, United States | I00064 |
5 | ADAMS, Samuel Founding Father | 2 Oct 1803 | Boston, Suffolk, Massachusetts, United States | I00203 |
6 | ADAMS, Susanna "Suky" | 04 Feb 1770 | Boston, Suffolk, Massachusetts, United States | I01609 |
7 | BANGS, Mercy | 11 Jun 1750 | Boston, Suffolk, Massachusetts, United States | I03759 |
8 | BARNES, Margaret Cechie | 29 Jun 1923 | Boston, Suffolk, Massachusetts, United States | I00875 |
9 | BREHN, Katherine | 12 Sep 1900 | Boston, Suffolk, Massachusetts, United States | I01299 |
10 | BRIGGS, Anne Marie | 28 Feb 1984 | Boston, Suffolk, Massachusetts, United States | I01167 |
11 | BURKHARDT, Anna T. | 15 Aug 1934 | Boston, Suffolk, Massachusetts, United States | I01304 |
12 | BURKHARDT, John Peter | 5 Apr 1863 | Boston, Suffolk, Massachusetts, United States | P3427114947 |
13 | BURKHARDT, Joseph L | 24 Jan 1921 | Boston, Suffolk, Massachusetts, United States | P3427116873 |
14 | BURKHARDT, Martin | 21 Apr 1885 | Boston, Suffolk, Massachusetts, United States | P3427063741 |
15 | CHECKLEY, Elizabeth | 25 Jul 1757 | Boston, Suffolk, Massachusetts, United States | I00204 |
16 | CLEARY, Patricia Ann | Abt 1990 | Boston, Suffolk, Massachusetts, United States | I00988 |
17 | DECOURCY, Catharine | 14 Oct 1909 | Boston, Suffolk, Massachusetts, United States | I01090 |
18 | DORR, Anna | 24 Jul 1903 | Boston, Suffolk, Massachusetts, United States | P3427066270 |
19 | DORR, Matthias | 16 Jul 1857 | Boston, Suffolk, Massachusetts, United States | P3427117756 |
20 | FIFIELD, Mary () | 1701 | Boston, Suffolk, Massachusetts, United States | I8709 |
21 | FINNEGAN, Mary J. | 17 Dec 1870 | Boston, Suffolk, Massachusetts, United States | I01627 |
22 | HILT, Catherine | 05 Jul 1860 | Boston, Suffolk, Massachusetts, United States | I03952 |
23 | HOWES, Samuel Hopkins Jr. | 18 Mar 1903 | Boston, Suffolk, Massachusetts, United States | I01307 |
24 | HOWES, Samuel Hopkins III | 3 Feb 1934 | Boston, Suffolk, Massachusetts, United States | I01212 |
25 | IAROSSI, Giuseppe Maria | 25 Jan 1947 | Boston, Suffolk, Massachusetts, United States | I3966 |
26 | KILMARX, Franz Lorenz | 21 Sep 1906 | Boston, Suffolk, Massachusetts, United States | I00080 |
27 | KIPPLER, Katherine Katy | 11 Nov 1884 | Boston, Suffolk, Massachusetts, United States | I02200 |
28 | KUEHN, Anna | 19 May 1926 | Boston, Suffolk, Massachusetts, United States | I00091 |
29 | MAYO, Deacon Samuel | 1663/64 | Boston, Suffolk, Massachusetts, United States | I00472 |
30 | PAINE, Robert Treat Signer 1776 | 11 May 1814 | Boston, Suffolk, Massachusetts, United States | I03657 |
31 | PHILLIPS, Hannah | 03 Oct 1676 | Boston, Suffolk, Massachusetts, United States | I02591 |
32 | RECKER, Maria Anna | 16 Jun 1870 | Boston, Suffolk, Massachusetts, United States | P3427118607 |
33 | REISS, Joseph P. | 05 Feb 1910 | Boston, Suffolk, Massachusetts, United States | I01301 |
34 | REYNOLDS, Sarah | 1685 | Boston, Suffolk, Massachusetts, United States | I03851 |
35 | SANFORD, John | 23 Nov 1653 | Boston, Suffolk, Massachusetts, United States | I8542 |
36 | SANFORD, Margery () | 1640 | Boston, Suffolk, Massachusetts, United States | I01979 |
37 | SCHELL, Alwina () | 23 Dec 1849 | Boston, Suffolk, Massachusetts, United States | P3346263682 |
38 | SCHELL, Annie Jenkins | 1892 | Boston, Suffolk, Massachusetts, United States | I02181 |
39 | SCHELL, Carl Peter | 12 Apr 1935 | Boston, Suffolk, Massachusetts, United States | I01310 |
40 | SCHELL, Carl Peter | 27 Sep 1976 | Boston, Suffolk, Massachusetts, United States | I02176 |
41 | SCHELL, Charles F Jr. | 04 May 1862 | Boston, Suffolk, Massachusetts, United States | I03981 |
42 | SCHELL, Charles Joseph | 13 Nov 1859 | Boston, Suffolk, Massachusetts, United States | I02037 |
43 | SCHELL, Charles Joseph | 23 Oct 1908 | Boston, Suffolk, Massachusetts, United States | I01628 |
44 | SCHELL, Emma J. | Abt Dec 1869 | Boston, Suffolk, Massachusetts, United States | I02184 |
45 | SCHELL, George | 24 Sep 1870 | Boston, Suffolk, Massachusetts, United States | I03990 |
46 | SCHELL, George M | 05 Dec 1880 | Boston, Suffolk, Massachusetts, United States | I03992 |
47 | SCHELL, George Michael Sr. | 04 Feb 1868 | Boston, Suffolk, Massachusetts, United States | I03908 |
48 | SCHELL, Joseph Sebastian | 07 May 1888 | Boston, Suffolk, Massachusetts, United States | I04004 |
49 | SCHELL, Josephine | 21 Jan 1934 | Boston, Suffolk, Massachusetts, United States | I00047 |
50 | SCHELL, Julia Margaret | 21 Jan 1862 | Boston, Suffolk, Massachusetts, United States | I02182 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARNES, Margaret Cechie | 02 Jul 1923 | Boston, Suffolk, Massachusetts, United States | I00875 |
2 | SCHELL, Josephine | 24 Jan 1934 | Boston, Suffolk, Massachusetts, United States | I00047 |
3 | SCHULER, Anna Elizabeth | 10 Apr 2000 | Boston, Suffolk, Massachusetts, United States | I01866 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1850 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Margaretha | 19 Aug 1850 | Boston, Suffolk, Massachusetts, United States | I03911 |
2 | STEIN, George Joseph | 19 Aug 1850 | Boston, Suffolk, Massachusetts, United States | I4285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1870 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Peter Charles Sr. | 16 Jul 1870 | Boston, Suffolk, Massachusetts, United States | I01298 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1880 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | BREHN, Katherine | 7 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I01299 |
2 | SCHELL, Adam C | 21 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I03970 |
3 | SCHELL, Mary Fitzgerald | 7 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I01300 |
4 | SCHELL, Peter Charles Jr | 7 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I01303 |
5 | SCHELL, Peter Charles Sr. | 08 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I01298 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1900 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | SCHULER, Johann Mathias | 9 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I00036 |
2 | SCHULER, William Henry Sr. | Boston, Suffolk, Massachusetts, United States | I01566 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1910 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | KILMARX, Anna Elizabeth | 25 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I01578 |
2 | SCHULER, Carl Francis Matthias | 25 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I01766 |
3 | SCHULER, Emil Joseph | 25 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I01822 |
4 | SCHULER, William Henry Sr. | 25 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I01566 |
5 | SCHULER, William Henry Jr. | 25 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I00113 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1920 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | KILMARX, Anna Elizabeth | 6 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I01578 |
2 | SCHULER, Carl Francis Matthias | 6 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I01766 |
3 | SCHULER, William Henry Jr. | 6 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I00113 |
4 | SCHULER, William Henry Sr. | 6 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I01566 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1930 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Mildred Esther | 4 Apr 1930 | Boston, Suffolk, Massachusetts, United States | I00224 |
2 | SCHULER, Norman William | 04 Apr 1930 | Boston, Suffolk, Massachusetts, United States | I00001 |
3 | SCHULER, William Henry Jr. | 4 Apr 1930 | Boston, Suffolk, Massachusetts, United States | I00113 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DANIELS, Mercy | 11 Jun 1911 | Boston, Suffolk, Massachusetts, United States | I01857 |
2 | HOLDEN, Barbara Anita | 28 Feb 1984 | Boston, Suffolk, Massachusetts, United States | I01161 |
3 | SCHELL, Josephine | 30 Dec 1848 | Boston, Suffolk, Massachusetts, United States | I00047 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Business Directory Listing | Person ID | ||
---|---|---|---|---|
1 | SCHULER, William Henry Sr. | 1899 | Boston, Suffolk, Massachusetts, United States | I01566 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | City Directory Listing | Person ID | ||
---|---|---|---|---|
1 | CAREY, William Henry | 1939 | Boston, Suffolk, Massachusetts, United States | I02928 |
2 | SCHELL, Margaretha | 1840 | Boston, Suffolk, Massachusetts, United States | I03911 |
3 | SCHELL, Margaretha | 1841 | Boston, Suffolk, Massachusetts, United States | I03911 |
4 | SCHELL, Margaretha | 1842 | Boston, Suffolk, Massachusetts, United States | I03911 |
5 | SCHELL, Margaretha | 1843 | Boston, Suffolk, Massachusetts, United States | I03911 |
6 | SCHELL, Margaretha | 1846 | Boston, Suffolk, Massachusetts, United States | I03911 |
7 | SCHELL, Peter Charles Sr. | 1847 | Boston, Suffolk, Massachusetts, United States | I01298 |
8 | SCHELL, Peter Charles Sr. | 1848 | Boston, Suffolk, Massachusetts, United States | I01298 |
9 | SCHELL, Peter Charles Sr. | 1 Jul 1899 | Boston, Suffolk, Massachusetts, United States | I01298 |
10 | SCHELL, Peter Charles Jr | 1 Jul 1899 | Boston, Suffolk, Massachusetts, United States | I01303 |
11 | SCHULER, Johann Mathias | 1899 | Boston, Suffolk, Massachusetts, United States | I00036 |
12 | SCHULER, Peter Emil | 1899 | Boston, Suffolk, Massachusetts, United States | I00058 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family History Book/Article | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Charles Peter | 1909 | Boston, Suffolk, Massachusetts, United States | I01655 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Find-A-Grave Memorial # | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Peter Charles Sr. | 7 Jan 1900 | Boston, Suffolk, Massachusetts, United States | I01298 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Henry the Immigrant | 1638 | Boston, Suffolk, Massachusetts, United States | I01582 |
2 | ELIOT, Lydia Lyon Passenger, 1631 | 1631 | Boston, Suffolk, Massachusetts, United States | I00315 |
3 | PENNIMAN, James Lyon Passenger, 1631 | 1631 | Boston, Suffolk, Massachusetts, United States | I00314 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Charles Joseph | 16 Mar 1842 | Boston, Suffolk, Massachusetts, United States | I02037 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalized | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Peter Charles Sr. | 14 Nov 1848 | Boston, Suffolk, Massachusetts, United States | I01298 |
2 | SCHULER, Johann Mathias | 22 Oct 1889 | Boston, Suffolk, Massachusetts, United States | I00036 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Newspaper Article | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Peter Charles Sr. | 19 Oct 1888 | Boston, Suffolk, Massachusetts, United States | I01298 |
2 | SCHELL, Peter Charles Sr. | 17 Feb 1893 | Boston, Suffolk, Massachusetts, United States | I01298 |
3 | SCHELL, Peter Charles Jr | 17 Feb 1893 | Boston, Suffolk, Massachusetts, United States | I01303 |
4 | SCHELL, Peter Charles Jr | 27 Mar 1901 | Boston, Suffolk, Massachusetts, United States | I01303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Peter Charles Sr. | 07 Jan 1900 | Boston, Suffolk, Massachusetts, United States | I01298 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | MANLEY, Mary | Boston, Suffolk, Massachusetts, United States | I04110 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Passage | Person ID | ||
---|---|---|---|---|
1 | BREHN, Katherine | 23 May 1857 | Boston, Suffolk, Massachusetts, United States | I01299 |
2 | SCHELL, Catherine E. | 23 May 1857 | Boston, Suffolk, Massachusetts, United States | I01031 |
3 | SCHELL, Josephine | 23 May 1857 | Boston, Suffolk, Massachusetts, United States | I00047 |
4 | SCHELL, Peter Charles Sr. | 23 May 1857 | Boston, Suffolk, Massachusetts, United States | I01298 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Photograph | Person ID | ||
---|---|---|---|---|
1 | MOYER, Jennifer Lee | I01910 | ||
2 | PATERSON, Charolette | 13 Sep 2011 | Boston, Suffolk, Massachusetts, United States | I8570 |
3 | SCHELL, Peter Charles Sr. | Abt 1880 | Boston, Suffolk, Massachusetts, United States | I01298 |
4 | SCHELL, Peter Charles Jr | Abt 1880 | Boston, Suffolk, Massachusetts, United States | I01303 |
5 | SCHULER, David Michael | I01956 | ||
6 | SCHULER, Harlon Joseph | I02035 | ||
7 | SCHULER, Kelsey Lee | I01911 | ||
8 | SCHULER, Michael Alan | I01345 | ||
9 | SCHULER, Norman William | 13 Sep 2011 | Boston, Suffolk, Massachusetts, United States | I00001 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Property Map | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Josephine | 1884 | Boston, Suffolk, Massachusetts, United States | I00047 |
2 | SCHELL, Josephine | 1899 | Boston, Suffolk, Massachusetts, United States | I00047 |
3 | SCHELL, Josephine | 1906 | Boston, Suffolk, Massachusetts, United States | I00047 |
4 | SCHELL, Josephine | 1915 | Boston, Suffolk, Massachusetts, United States | I00047 |
5 | SCHELL, Josephine | 1931 | Boston, Suffolk, Massachusetts, United States | I00047 |
6 | SCHULER, Johann Mathias | 1884 | Boston, Suffolk, Massachusetts, United States | I00036 |
7 | SCHULER, Johann Mathias | 1899 | Boston, Suffolk, Massachusetts, United States | I00036 |
8 | SCHULER, Johann Mathias | 1906 | Boston, Suffolk, Massachusetts, United States | I00036 |
9 | SCHULER, Johann Mathias | 1915 | Boston, Suffolk, Massachusetts, United States | I00036 |
10 | SCHULER, Johann Mathias | 1931 | Boston, Suffolk, Massachusetts, United States | I00036 |
Matches 1 to 50 of 97
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ACKINS, Eunice | 1870 | Boston, Suffolk, Massachusetts, United States | I03896 |
2 | ACKINS, Eunice | 1880 | Boston, Suffolk, Massachusetts, United States | I03896 |
3 | ADAMS, Sarah | 1910 | Boston, Suffolk, Massachusetts, United States | I01570 |
4 | ADAMS, Sarah | 1930 | Boston, Suffolk, Massachusetts, United States | I01570 |
5 | BUCKWALTER, Robert Charles | 1920 | Boston, Suffolk, Massachusetts, United States | I04097 |
6 | COOKE, Elizabeth | 1910 | Boston, Suffolk, Massachusetts, United States | I04132 |
7 | COWLES, Maria R | 1870 | Boston, Suffolk, Massachusetts, United States | I03936 |
8 | COWLES, Maria R | 1880 | Boston, Suffolk, Massachusetts, United States | I03936 |
9 | COWLES, Maria R | 1900 | Boston, Suffolk, Massachusetts, United States | I03936 |
10 | COWLES, Sarah Rosanna | 1870 | Boston, Suffolk, Massachusetts, United States | I03939 |
11 | COWLES, Sarah Rosanna | 1880 | Boston, Suffolk, Massachusetts, United States | I03939 |
12 | DANIELS, Mercy | 1930 | Boston, Suffolk, Massachusetts, United States | I01857 |
13 | GUNTER, Franziska | 1870 | Boston, Suffolk, Massachusetts, United States | I03948 |
14 | HEALY, Jeremy | 1870 | Boston, Suffolk, Massachusetts, United States | I04103 |
15 | HEALY, Jeremy | 1870 | Boston, Suffolk, Massachusetts, United States | I04103 |
16 | HEALY, Jeremy | 1880 | Boston, Suffolk, Massachusetts, United States | I04103 |
17 | HEALY, Unknown | 1870 | Boston, Suffolk, Massachusetts, United States | I03950 |
18 | HOPKINS, James | 1910 | Boston, Suffolk, Massachusetts, United States | I01813 |
19 | HOPKINS, James | 1930 | Boston, Suffolk, Massachusetts, United States | I01813 |
20 | JAEGER, Babara | 1880 | Boston, Suffolk, Massachusetts, United States | I03957 |
21 | JAEGER, Peter Anton | 1870 | Boston, Suffolk, Massachusetts, United States | I03958 |
22 | JAGER, Franziska | 1870 | Boston, Suffolk, Massachusetts, United States | I03959 |
23 | LAMBETON, Harriet | 1910 | Boston, Suffolk, Massachusetts, United States | I03961 |
24 | LAMBETON, Harriet | 1930 | Boston, Suffolk, Massachusetts, United States | I03961 |
25 | LORD, Cecile Marie | 1920 | Boston, Suffolk, Massachusetts, United States | I04087 |
26 | LORD, Cecile Marie | 1930 | Boston, Suffolk, Massachusetts, United States | I04087 |
27 | MANLEY, Mary | Boston, Suffolk, Massachusetts, United States | I04110 | |
28 | MANLEY, Mary | 1900 | Boston, Suffolk, Massachusetts, United States | I04110 |
29 | NUTH, Catherine | Boston, Suffolk, Massachusetts, United States | I01620 | |
30 | NUTH, Catherine | 1870 | Boston, Suffolk, Massachusetts, United States | I01620 |
31 | NUTH, Catherine | 1870 | Boston, Suffolk, Massachusetts, United States | I01620 |
32 | NUTH, Catherine | 1880 | Boston, Suffolk, Massachusetts, United States | I01620 |
33 | NUTH, Catherine | 1880 | Boston, Suffolk, Massachusetts, United States | I01620 |
34 | NUTH, Catherine | 1880 | Boston, Suffolk, Massachusetts, United States | I01620 |
35 | NUTH, Catherine | 1890 | Boston, Suffolk, Massachusetts, United States | I01620 |
36 | NUTH, Catherine | 1900 | Boston, Suffolk, Massachusetts, United States | I01620 |
37 | NUTH, Catherine | 1900 | Boston, Suffolk, Massachusetts, United States | I01620 |
38 | REESE, Magdalena | 1870 | Boston, Suffolk, Massachusetts, United States | I04115 |
39 | REESE, Magdalena | 1870 | Boston, Suffolk, Massachusetts, United States | I04115 |
40 | REESE, Magdalena | 1880 | Boston, Suffolk, Massachusetts, United States | I04115 |
41 | REISS, Joseph Peter | 1900 | Boston, Suffolk, Massachusetts, United States | I01302 |
42 | REISS, Joseph Peter | 1910 | Boston, Suffolk, Massachusetts, United States | I01302 |
43 | SAVIL, Deacon Samuel | 1870 | Boston, Suffolk, Massachusetts, United States | I01636 |
44 | SAVIL, Deacon Samuel | 1870 | Boston, Suffolk, Massachusetts, United States | I01636 |
45 | SAVIL, Deacon Samuel | 1880 | Boston, Suffolk, Massachusetts, United States | I01636 |
46 | SAVIL, Deacon Samuel | 1880 | Boston, Suffolk, Massachusetts, United States | I01636 |
47 | SCHELL, Alwina () | 1910 | Boston, Suffolk, Massachusetts, United States | P3346263682 |
48 | SCHELL, Alwina () | 1930 | Boston, Suffolk, Massachusetts, United States | P3346263682 |
49 | SCHELL, Amelia W | 1910 | Boston, Suffolk, Massachusetts, United States | I01312 |
50 | SCHELL, Amelia W | 1920 | Boston, Suffolk, Massachusetts, United States | I01312 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Peter Charles Sr. | 04 Dec 1899 | Boston, Suffolk, Massachusetts, United States | I01298 |
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / CHECKLEY | 19 Oct 1694 | Boston, Suffolk, Massachusetts, United States | F00709 |
2 | ADAMS / CHECKLEY | 17 Oct 1749 | Boston, Suffolk, Massachusetts, United States | F00113 |
3 | ADAMS / FIFIELD | 21 Apr 1713 | Boston, Suffolk, Massachusetts, United States | F00039 |
4 | ADAMS / McINTIRE | F3162 | ||
5 | ADAMS / WELLS | 06 Dec 1764 | Boston, Suffolk, Massachusetts, United States | F00114 |
6 | BURKHARDT / DORR | 29 Jan 1848 | Boston, Suffolk, Massachusetts, United States | F102 |
7 | DIRKSMEIER / SCHELL | 19 Sep 1925 | Boston, Suffolk, Massachusetts, United States | F7 |
8 | DOYLE / SCHELL | 16 Sep 1896 | Boston, Suffolk, Massachusetts, United States | F01510 |
9 | FIFIELD / FIFIELD | 6 Aug 1688 | Boston, Suffolk, Massachusetts, United States | F3219 |
10 | HANLEY JR. / WINNIER | Abt 1931 | Boston, Suffolk, Massachusetts, United States | F00422 |
11 | HASAPIDIS / SCHULER | F00144 | ||
12 | HOWLAND / BURT | 22 Nov 1739 | Boston, Suffolk, Massachusetts, United States | F3126 |
13 | KIRKLAND / RAINEY | 04 Feb 1890 | Boston, Suffolk, Massachusetts, United States | F00489 |
14 | MCQUADE / SCHELL | 25 Nov 1863 | Boston, Suffolk, Massachusetts, United States | F01489 |
15 | MITCHELL / ROCKWOOD | 09 Nov 1866 | Boston, Suffolk, Massachusetts, United States | F00034 |
16 | OLIVER / SQUIRE | Abt 1637 | Boston, Suffolk, Massachusetts, United States | F00014 |
17 | PAINE / TREAT | 21 Apr 1721 | Boston, Suffolk, Massachusetts, United States | F01353 |
18 | PARTRIDGE / LEARNED | 13 Nov 1717 | Boston, Suffolk, Massachusetts, United States | F00952 |
19 | PENNIMAN / CROSS | 10 May 1659 | Boston, Suffolk, Massachusetts, United States | F01385 |
20 | REISS / SCHELL | 03 May 1885 | Boston, Suffolk, Massachusetts, United States | F00561 |
21 | SANFORD / SKELTON | Feb 1651 | Boston, Suffolk, Massachusetts, United States | F00807 |
22 | SCHELL / BREHN | 28 Nov 1846 | Boston, Suffolk, Massachusetts, United States | F00560 |
