Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1818 | I01206 |
2 | ![]() | 28 Nov 1710 | I02325 |
3 | ![]() | I00984 | |
4 | ![]() | 15 Dec 1809 | I00921 |
5 | ![]() | 13 Nov 1811 | I00922 |
6 | ![]() | 22 Apr 1818 | I00923 |
7 | ![]() | 13 Dec 1807 | I00831 |
8 | ![]() | Abt May 1860 | I00908 |
9 | ![]() | 17 Nov 1857 | I00909 |
10 | ![]() | 01 Jun 1855 | I00752 |
11 | ![]() | 12 Aug 1806 | I00920 |
12 | ![]() | 06 Feb 1752 | I00996 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 May 1746 | I03754 |
2 | ![]() | 09 Nov 1729 | I03725 |
3 | ![]() | 03 Apr 1822 | I01796 |
4 | ![]() | 12 Jun 1825 | I00995 |
5 | ![]() | 16 Jun 1709 | I00475 |
6 | ![]() | 22 Apr 1818 | I00923 |
7 | ![]() | 22 Jul 1879 | I00831 |
8 | ![]() | 26 Jan 1711 | I02425 |
9 | ![]() | 1693 | I01424 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01414 | |
2 | ![]() | Abt 25 Jul 1879 | I00831 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ELDREDGE / MAYO | 04 Jul 1880 | F00370 |
2 | HOPKINS / MERRICK | 23 May 1667 | F00619 |
3 | LONG, JR. / NICKERSON | 28 Feb 1839 | F00414 |
4 | MAYO / FREEMAN | Apr 1806 | F00431 |
5 | MAYO / NICKERSON | 30 Apr 1854 | F00413 |