Matches 1 to 24 of 24
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 May 1746 | I003785 | Schuler Test |
2 | ![]() | 22 May 1746 | I03754 | Schuler |
3 | ![]() | 09 Nov 1729 | I003756 | Schuler Test |
4 | ![]() | 09 Nov 1729 | I03725 | Schuler |
5 | ![]() | 03 Apr 1822 | I001827 | Schuler Test |
6 | ![]() | 03 Apr 1822 | I01796 | Schuler |
7 | ![]() | 12 Jun 1825 | I001026 | Schuler Test |
8 | ![]() | 12 Jun 1825 | I00995 | Schuler |
9 | ![]() | 16 Jun 1709 | I000506 | Schuler Test |
10 | ![]() | 16 Jun 1709 | I00475 | Schuler |
11 | ![]() | 22 Apr 1818 | I00923 | Schuler |
12 | ![]() | 22 Apr 1818 | I000954 | Schuler Test |
13 | ![]() | 22 Jul 1879 | I00831 | Schuler |
14 | ![]() | 22 Jul 1879 | I000862 | Schuler Test |
15 | ![]() | 26 Jan 1711 | I002456 | Schuler Test |
16 | ![]() | 26 Jan 1711 | I02425 | Schuler |
17 | ![]() | 1693 | I001455 | Schuler Test |
18 | ![]() | 1693 | I01424 | Schuler |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01414 | Schuler | |
2 | ![]() | I001445 | Schuler Test | |
3 | ![]() | Abt 25 Jul 1879 | I00831 | Schuler |
4 | ![]() | Abt 25 Jul 1879 | I000862 | Schuler Test |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ELDREDGE / MAYO | 04 Jul 1880 | F00370 | Schuler |
2 | ELDREDGE / MAYO | 04 Jul 1880 | F00370 | Schuler Test |
3 | HOPKINS / MERRICK | 23 May 1667 | F00619 | Schuler |
4 | HOPKINS / MERRICK | 23 May 1667 | F00619 | Schuler Test |
5 | LONG, JR. / NICKERSON | 28 Feb 1839 | F00414 | Schuler |
6 | LONG, JR. / NICKERSON | 28 Feb 1839 | F00414 | Schuler Test |
7 | MAYO / FREEMAN | Apr 1806 | F00431 | Schuler |
8 | MAYO / FREEMAN | Apr 1806 | F00431 | Schuler Test |
9 | MAYO / NICKERSON | 30 Apr 1854 | F00413 | Schuler |
10 | MAYO / NICKERSON | 30 Apr 1854 | F00413 | Schuler Test |