Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURGESS, Deborah | Abt 1818 | Brewster, Barnstable, Massachusetts, United States | I01206 |
2 | FREEMAN, Edmund | 28 Nov 1710 | Brewster, Barnstable, Massachusetts, United States | I02325 |
3 | LONG, JR., Elkanah Jr. | Brewster, Barnstable, Massachusetts, United States | I00984 | |
4 | MAYO, Betsey | 15 Dec 1809 | Brewster, Barnstable, Massachusetts, United States | I00921 |
5 | MAYO, Daniel | 13 Nov 1811 | Brewster, Barnstable, Massachusetts, United States | I00922 |
6 | MAYO, Elizabeth | 22 Apr 1818 | Brewster, Barnstable, Massachusetts, United States | I00923 |
7 | MAYO, George | 13 Dec 1807 | Brewster, Barnstable, Massachusetts, United States | I00831 |
8 | MAYO, George W. | Abt May 1860 | Brewster, Barnstable, Massachusetts, United States | I00908 |
9 | MAYO, Lucy E. | 17 Nov 1857 | Brewster, Barnstable, Massachusetts, United States | I00909 |
10 | MAYO, Mary Abbie | 01 Jun 1855 | Brewster, Barnstable, Massachusetts, United States | I00752 |
11 | MAYO, Nathan | 12 Aug 1806 | Brewster, Barnstable, Massachusetts, United States | I00920 |
12 | ROGERS, Abigail | 06 Feb 1752 | Brewster, Barnstable, Massachusetts, United States | I00996 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANGS, Edward | 22 May 1746 | Brewster, Barnstable, Massachusetts, United States | I03754 |
2 | BANGS, Johnathan | 09 Nov 1729 | Brewster, Barnstable, Massachusetts, United States | I03725 |
3 | CROSBY, Polly | 03 Apr 1822 | Brewster, Barnstable, Massachusetts, United States | I01796 |
4 | FREEMAN, Seth | 12 Jun 1825 | Brewster, Barnstable, Massachusetts, United States | I00995 |
5 | LUMPKIN, Tamsin | 16 Jun 1709 | Brewster, Barnstable, Massachusetts, United States | I00475 |
6 | MAYO, Elizabeth | 22 Apr 1818 | Brewster, Barnstable, Massachusetts, United States | I00923 |
7 | MAYO, George | 22 Jul 1879 | Brewster, Barnstable, Massachusetts, United States | I00831 |
8 | MAYO, Mary | 26 Jan 1711 | Brewster, Barnstable, Massachusetts, United States | I02425 |
9 | MERRICK, Mary | 1693 | Brewster, Barnstable, Massachusetts, United States | I01424 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HOPKINS, Nathaniel | Brewster, Barnstable, Massachusetts, United States | I01414 | |
2 | MAYO, George | Abt 25 Jul 1879 | Brewster, Barnstable, Massachusetts, United States | I00831 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELDREDGE / MAYO | 04 Jul 1880 | Brewster, Barnstable, Massachusetts, United States | F00370 |
2 | HOPKINS / MERRICK | 23 May 1667 | Brewster, Barnstable, Massachusetts, United States | F00619 |
3 | LONG, JR. / NICKERSON | 28 Feb 1839 | Brewster, Barnstable, Massachusetts, United States | F00414 |
4 | MAYO / FREEMAN | Apr 1806 | Brewster, Barnstable, Massachusetts, United States | F00431 |
5 | MAYO / NICKERSON | 30 Apr 1854 | Brewster, Barnstable, Massachusetts, United States | F00413 |