Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLE, Elizabeth | 1619 | Charlestown, Suffolk, Massachusetts, United States | I03615 |
2 | FIFIELD, Richard | 6 Nov 1665 | Charlestown, Suffolk, Massachusetts, United States | I8708 |
3 | MITCHELL, Florence Josephine | 2 Aug 1888 | Charlestown, Suffolk, Massachusetts, United States | I01250 |
4 | OAKLEY, Sarah | 1586 | Charlestown, Suffolk, Massachusetts, United States | I03778 |
5 | STREETER, Stephen | Charlestown, Suffolk, Massachusetts, United States | I00037 | |
6 | WHITING, Frank | 29 Aug 1837 | Charlestown, Suffolk, Massachusetts, United States | I02262 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACKMER, Mary | 23 Mar 1695 | Charlestown, Suffolk, Massachusetts, United States | I01630 |
2 | DEWEY, Margaret | 23 Jun 1649 | Charlestown, Suffolk, Massachusetts, United States | I03777 |
3 | EGLESFIELD, Mary | Abt 1650 | Charlestown, Suffolk, Massachusetts, United States | I00041 |
4 | PIERCE, Thomas | 07 Oct 1666 | Charlestown, Suffolk, Massachusetts, United States | I03619 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, William Joseph | I00351 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOBART / OAKLEY | 10 Oct 1634 | Charlestown, Suffolk, Massachusetts, United States | F01394 |
2 | PIERCE / COLE | 06 May 1635 | Charlestown, Suffolk, Massachusetts, United States | F01340 |
3 | SHORE / HATHORNE | F1409 | ||
4 | STREETER / ADAMS | 05 Oct 1640 | Charlestown, Suffolk, Massachusetts, United States | F00022 |