Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, David | 29 Mar 1699 | Chelmsford, Middlesex, Massachusetts, United States | I02370 |
2 | COULD, Leah | 04 May 1663 | Chelmsford, Middlesex, Massachusetts, United States | I02369 |
3 | PARKER, Elizabeth | 10 Apr 1663 | Chelmsford, Middlesex, Massachusetts, United States | I03613 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, David | 21 May 1759 | Chelmsford, Middlesex, Massachusetts, United States | I02370 |
2 | ADAMS, Thomas | 20 Jul 1688 | Chelmsford, Middlesex, Massachusetts, United States | I01588 |
3 | COULD, Leah | 1718 | Chelmsford, Middlesex, Massachusetts, United States | I02369 |
4 | GRAVES, Rebecca | 08 Sep 1664 | Chelmsford, Middlesex, Massachusetts, United States | I00042 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / SPARHAWK | 07 May 1668 | Chelmsford, Middlesex, Massachusetts, United States | F00028 |
2 | COPPINGER / MACLEAN | F00646 | ||
3 | KIRKLAND / BETTENCOURT | F00554 | ||
4 | SMITH / MACLEAN | F00508 |