Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Jun 1921 | Columbia, Herkimer, New York, United States | I02794 |
2 | ![]() | 10 Jun 1900 | Columbia, Herkimer, New York, United States | I03111 |
3 | ![]() | Apr 1888 | Columbia, Herkimer, New York, United States | I8618 |
4 | ![]() | Abt 1883 | Columbia, Herkimer, New York, United States | I8617 |
5 | ![]() | Oct 1892 | Columbia, Herkimer, New York, United States | I4340 |
6 | ![]() | Jul 1896 | Columbia, Herkimer, New York, United States | I4339 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1853 | Columbia, Herkimer, New York, United States | I03557 |
2 | ![]() | 15 Apr 1903 | Columbia, Herkimer, New York, United States | I03084 |
3 | ![]() | 22 Aug 1842 | Columbia, Herkimer, New York, United States | I03542 |
4 | ![]() | 13 Nov 1833 | Columbia, Herkimer, New York, United States | I03558 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, Herkimer, New York, United States | I8615 | |
2 | ![]() | Columbia, Herkimer, New York, United States | I8618 | |
3 | ![]() | Columbia, Herkimer, New York, United States | I8617 | |
4 | ![]() | Columbia, Herkimer, New York, United States | I8614 | |
5 | ![]() | Columbia, Herkimer, New York, United States | I4340 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1925 New York State Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1925 | Columbia, Herkimer, New York, United States | I8614 |