Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 01 Jun 1921 | I02794 | Schuler |
2 | ![]() | 01 Jun 1921 | I002825 | Schuler Test |
3 | ![]() | 10 Jun 1900 | I03111 | Schuler |
4 | ![]() | 10 Jun 1900 | I003142 | Schuler Test |
5 | ![]() | Apr 1888 | I8618 | Schuler |
6 | ![]() | Apr 1888 | I004676 | Schuler Test |
7 | ![]() | Abt 1883 | I8617 | Schuler |
8 | ![]() | Abt 1883 | I004675 | Schuler Test |
9 | ![]() | Oct 1892 | I4340 | Schuler |
10 | ![]() | Oct 1892 | I004371 | Schuler Test |
11 | ![]() | Jul 1896 | I4339 | Schuler |
12 | ![]() | Jul 1896 | I004370 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Apr 1853 | I03557 | Schuler |
2 | ![]() | 20 Apr 1853 | I003588 | Schuler Test |
3 | ![]() | 15 Apr 1903 | I03084 | Schuler |
4 | ![]() | 15 Apr 1903 | I003115 | Schuler Test |
5 | ![]() | 22 Aug 1842 | I03542 | Schuler |
6 | ![]() | 22 Aug 1842 | I003573 | Schuler Test |
7 | ![]() | 13 Nov 1833 | I03558 | Schuler |
8 | ![]() | 13 Nov 1833 | I003589 | Schuler Test |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I8615 | Schuler | |
2 | ![]() | I004673 | Schuler Test | |
3 | ![]() | I8618 | Schuler | |
4 | ![]() | I004676 | Schuler Test | |
5 | ![]() | I8617 | Schuler | |
6 | ![]() | I004675 | Schuler Test | |
7 | ![]() | I8614 | Schuler | |
8 | ![]() | I004672 | Schuler Test | |
9 | ![]() | I4340 | Schuler | |
10 | ![]() | I004371 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1925 New York State Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1925 | I8614 | Schuler |
2 | ![]() | 1 Jun 1925 | I004672 | Schuler Test |