Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1803 | Danube, Herkimer, New York, United States | I03090 |
2 | ![]() | 10 Apr 1811 | Danube, Herkimer, New York, United States | I8602 |
3 | ![]() | 17 Mar 1813 | Danube, Herkimer, New York, United States | I8603 |
4 | ![]() | 2 Oct 1822 | Danube, Herkimer, New York, United States | I8607 |
5 | ![]() | 9 Jul 1808 | Danube, Herkimer, New York, United States | I8601 |
6 | ![]() | 22 Mar 1818 | Danube, Herkimer, New York, United States | I8605 |
7 | ![]() | 26 Jul 1825 | Danube, Herkimer, New York, United States | I8608 |
8 | ![]() | 17 Sep 1815 | Danube, Herkimer, New York, United States | I8604 |
9 | ![]() | 11 Dec 1827 | Danube, Herkimer, New York, United States | I8609 |
10 | ![]() | 27 Jan 1831 | Danube, Herkimer, New York, United States | I8610 |
11 | ![]() | 27 May 1788 | Danube, Herkimer, New York, United States | I8600 |
12 | ![]() | 9 Aug 1820 | Danube, Herkimer, New York, United States | I8606 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1815 | Danube, Herkimer, New York, United States | I8580 |
2 | ![]() | 24 Apr 1852 | Danube, Herkimer, New York, United States | I8600 |
3 | ![]() | 5 Jul 1864 | Danube, Herkimer, New York, United States | I8354 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1850 | Danube, Herkimer, New York, United States | I8587 |
2 | ![]() | 8 Aug 1850 | Danube, Herkimer, New York, United States | I8600 |
3 | ![]() | 8 Aug 1850 | Danube, Herkimer, New York, United States | I8354 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1815 | Danube, Herkimer, New York, United States | I8580 |
2 | ![]() | 22 Jul 1815 | Danube, Herkimer, New York, United States | I8600 |
3 | ![]() | 22 Jul 1815 | Danube, Herkimer, New York, United States | I8354 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ECKLER / SHAFER | 23 Feb 1818 | Danube, Herkimer, New York, United States | F3094 |
2 | GREENE / Cronkhite | 8 Mar 1808 | Danube, Herkimer, New York, United States | F3175 |