Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHASE, Betsey T. | Dennis, Barnstable, Massachusetts, United States | I00943 | |
2 | ELDREDGE, Barnabas W. | 20 Jun 1859 | Dennis, Barnstable, Massachusetts, United States | I00740 |
3 | ELDREDGE, Nehemiah W. | Dennis, Barnstable, Massachusetts, United States | I00942 | |
4 | HOWES, John W. | Abt 1850 | Dennis, Barnstable, Massachusetts, United States | I02441 |
5 | HOWES, Mary E. | Abt 1855 | Dennis, Barnstable, Massachusetts, United States | I02443 |
6 | HOWES, Thomas S. | Abt 1852 | Dennis, Barnstable, Massachusetts, United States | I02442 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEUCLER, Joanne Marie | 08 Jun 1993 | Dennis, Barnstable, Massachusetts, United States | I00102 |
2 | HOPKINS, Rebecca | 25 Aug 1860 | Dennis, Barnstable, Massachusetts, United States | I01052 |
3 | HOWES, John | 28 Jun 1865 | Dennis, Barnstable, Massachusetts, United States | I01051 |
4 | HOWES, Joseph | 19 Jan 1694 | Dennis, Barnstable, Massachusetts, United States | I01096 |
5 | HOWES, Thomas Founder of Yarmouth | Abt 1665 | Dennis, Barnstable, Massachusetts, United States | I01384 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOWES / HOWES | Bef 1850 | Dennis, Barnstable, Massachusetts, United States | F00460 |