Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GIBBONS, Peter Edward | I01242 | ||
2 | HARKINS, Charles | I00883 | ||
3 | HARKINS, William | I00884 | ||
4 | PERREAULT, Andrea Louise | I00014 | ||
5 | ROBINSON, William | Dorchester, Suffolk, Massachusetts, United States | I00039 | |
6 | ROBUS, William Allen | 02 Mar 1905 | Dorchester, Suffolk, Massachusetts, United States | I00581 |
7 | SCHELL, Joseph Francis | 27 Dec 1865 | Dorchester, Suffolk, Massachusetts, United States | I04003 |
8 | TWITCHELL, Bethia | Dorchester, Suffolk, Massachusetts, United States | I00386 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Mary | 26 Jul 1794 | Dorchester, Suffolk, Massachusetts, United States | I04138 |
2 | DIRKSMEIER, Herbert H. | 15 Jan 1969 | Dorchester, Suffolk, Massachusetts, United States | I02226 |
3 | DIRKSMEIER, Herbert Henry | 15 Jan 1969 | Dorchester, Suffolk, Massachusetts, United States | P3346263711 |
4 | SCHELL, Amelia W | Apr 1967 | Dorchester, Suffolk, Massachusetts, United States | I01312 |
5 | SCHELL, Amelia Willihemia | 1 Apr 1967 | Dorchester, Suffolk, Massachusetts, United States | P3346263783 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUCKWALTER, Robert Charles | 26 Apr 1942 | Dorchester, Suffolk, Massachusetts, United States | I04097 |
2 | REISS, Joseph Peter | 5 Jun 1917 | Dorchester, Suffolk, Massachusetts, United States | I01302 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARKINS / STOKOWSKA | F00425 | ||
2 | PENNIMAN / PARMENTER | F3110 | ||
3 | ROBINSON / PENNIMAN | F3103 | ||
4 | SANFORD / MEDOWS | 1636 | Dorchester, Suffolk, Massachusetts, United States | F00216 |