Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MERRICK, Stephen | 1705 | Duxbury, Plymouth, Massachusetts, United States | I03683 |
2 | PRENCE, Jane | 01 Nov 1637 | Duxbury, Plymouth, Massachusetts, United States | I03834 |
3 | ROGERS, John | 3 Apr 1642 | Duxbury, Plymouth, Massachusetts, United States | I4074 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BREWSTER, Elder William Mayflower Passenger 1620 | 10 Apr 1644 | Duxbury, Plymouth, Massachusetts, United States | I02390 |
2 | HOWLAND, Henry | 01 Jan 1670/71 | Duxbury, Plymouth, Massachusetts, United States | I07969 |
3 | HOWLAND, Mary () | 16 Jun 1674 | Duxbury, Plymouth, Massachusetts, United States | I07970 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOWLAND / WALKER | 29 Jan 1684/85 | Duxbury, Plymouth, Massachusetts, United States | F03078 |