Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1651 | Eastham, Barnstable, Massachusetts, United States | I8371 |
2 | ![]() | 28 May 1650 | Eastham, Barnstable, Massachusetts, United States | I8369 |
3 | ![]() | 30 Sep 1665 | Eastham, Barnstable, Massachusetts, United States | I03754 |
4 | ![]() | 14 Mar 1676 | Eastham, Barnstable, Massachusetts, United States | I03758 |
5 | ![]() | 04 May 1673 | Eastham, Barnstable, Massachusetts, United States | I03757 |
6 | ![]() | 02 Oct 1689 | Eastham, Barnstable, Massachusetts, United States | I03756 |
7 | ![]() | 15 Oct 1651 | Eastham, Barnstable, Massachusetts, United States | I8370 |
8 | ![]() | 07 Jan 1682 | Eastham, Barnstable, Massachusetts, United States | I03759 |
9 | ![]() | 01 Feb 1667 | Eastham, Barnstable, Massachusetts, United States | I03761 |
10 | ![]() | 12 Jul 1680 | Eastham, Barnstable, Massachusetts, United States | I03726 |
11 | ![]() | Aug 1687 | Eastham, Barnstable, Massachusetts, United States | I03760 |
12 | ![]() | 05 May 1678 | Eastham, Barnstable, Massachusetts, United States | I03755 |
13 | ![]() | 12 Oct 1669 | Eastham, Barnstable, Massachusetts, United States | I04132 |
14 | ![]() | Abt 1645 | Eastham, Barnstable, Massachusetts, United States | I01738 |
15 | ![]() | 12 Nov 1670 | Eastham, Barnstable, Massachusetts, United States | I04133 |
16 | ![]() | Abt Feb 1690 | Eastham, Barnstable, Massachusetts, United States | I01786 |
17 | ![]() | Jan 1651 | Eastham, Barnstable, Massachusetts, United States | I01741 |
18 | ![]() | Jun 1648 | Eastham, Barnstable, Massachusetts, United States | I01737 |
19 | ![]() | Nov 1664 | Eastham, Barnstable, Massachusetts, United States | I01749 |
20 | ![]() | Abt Jun 1668 | Eastham, Barnstable, Massachusetts, United States | I01780 |
21 | ![]() | Abt 1688 | Eastham, Barnstable, Massachusetts, United States | I01785 |
22 | ![]() | Jun 1657 | Eastham, Barnstable, Massachusetts, United States | I01747 |
23 | ![]() | 16 Jan 1678 | Eastham, Barnstable, Massachusetts, United States | I01783 |
24 | ![]() | 15 Apr 1692 | Eastham, Barnstable, Massachusetts, United States | I01787 |
25 | ![]() | Mar 1684 | Eastham, Barnstable, Massachusetts, United States | I01414 |
26 | ![]() | Jun 1653 | Eastham, Barnstable, Massachusetts, United States | I01742 |
27 | ![]() | Abt Nov 1674 | Eastham, Barnstable, Massachusetts, United States | I01782 |
28 | ![]() | Abt Mar 1682 | Eastham, Barnstable, Massachusetts, United States | I01784 |
29 | ![]() | 15 Jul 1670 | Eastham, Barnstable, Massachusetts, United States | I01781 |
30 | ![]() | 09 Jan 1661 | Eastham, Barnstable, Massachusetts, United States | I01748 |
31 | ![]() | Abt 1688 | Eastham, Barnstable, Massachusetts, United States | I00481 |
32 | ![]() | 27 Nov 1725 | Eastham, Barnstable, Massachusetts, United States | I02328 |
33 | ![]() | 22 May 1653 | Eastham, Barnstable, Massachusetts, United States | I01098 |
34 | ![]() | 12 Oct 1655 | Eastham, Barnstable, Massachusetts, United States | I01743 |
35 | ![]() | 17 Dec 1678 | Eastham, Barnstable, Massachusetts, United States | I02391 |
36 | ![]() | 07 Oct 1654 | Eastham, Barnstable, Massachusetts, United States | I02416 |
37 | ![]() | 04 Nov 1650 | Eastham, Barnstable, Massachusetts, United States | I01424 |
38 | ![]() | 15 Sep 1643 | Eastham, Barnstable, Massachusetts, United States | I01425 |
39 | ![]() | 04 Nov 1788 | Eastham, Barnstable, Massachusetts, United States | I01360 |
40 | ![]() | 1640 | Eastham, Barnstable, Massachusetts, United States | I03649 |
41 | ![]() | 1669 | Eastham, Barnstable, Massachusetts, United States | I03645 |
42 | ![]() | 10 Mar 1658 | Eastham, Barnstable, Massachusetts, United States | I03648 |
43 | ![]() | 10 Mar 1658 | Eastham, Barnstable, Massachusetts, United States | I03640 |
44 | ![]() | 06 Jul 1665 | Eastham, Barnstable, Massachusetts, United States | I03642 |
45 | ![]() | 14 Mar 1661 | Eastham, Barnstable, Massachusetts, United States | I03647 |
46 | ![]() | 1667 | Eastham, Barnstable, Massachusetts, United States | I03643 |
47 | ![]() | 1663 | Eastham, Barnstable, Massachusetts, United States | I03646 |
48 | ![]() | 1652 | Eastham, Barnstable, Massachusetts, United States | I03644 |
49 | ![]() | 1657 | Eastham, Barnstable, Massachusetts, United States | I03641 |
50 | ![]() | 19 May 1685 | Eastham, Barnstable, Massachusetts, United States | I4156 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 19 Oct 1677 and 5 Mar 1678 | Eastham, Barnstable, Massachusetts, United States | I03752 |
2 | ![]() | 19 Oct 1677 | Eastham, Barnstable, Massachusetts, United States | I03761 |
3 | ![]() | Apr 1670 | Eastham, Barnstable, Massachusetts, United States | I04132 |
4 | ![]() | 31 Jan 1731/32 | Eastham, Barnstable, Massachusetts, United States | I01738 |
5 | ![]() | 28 Oct 1719 | Eastham, Barnstable, Massachusetts, United States | I00468 |
6 | ![]() | Oct 1677 | Eastham, Barnstable, Massachusetts, United States | I01714 |
7 | ![]() | Between 28 Feb 1686/87 and 07 Dec 1727 | Eastham, Barnstable, Massachusetts, United States | I01737 |
8 | ![]() | Dec 1664 | Eastham, Barnstable, Massachusetts, United States | I01749 |
9 | ![]() | Between 5 Mar 1688/9 and 16 Apr 1690 | Eastham, Barnstable, Massachusetts, United States | I01427 |
10 | ![]() | 02 Jul 1700 | Eastham, Barnstable, Massachusetts, United States | I01729 |
11 | ![]() | 07 Apr 1692 | Eastham, Barnstable, Massachusetts, United States | I07966 |
12 | ![]() | 25 Nov 1698 | Eastham, Barnstable, Massachusetts, United States | I00473 |
13 | ![]() | 23 Apr 1729 | Eastham, Barnstable, Massachusetts, United States | I02391 |
14 | ![]() | Bef 05 May 1723 | Eastham, Barnstable, Massachusetts, United States | I00478 |
15 | ![]() | 02 Dec 1755 | Eastham, Barnstable, Massachusetts, United States | I03653 |
16 | ![]() | 1660 | Eastham, Barnstable, Massachusetts, United States | I03648 |
17 | ![]() | 18 Oct 1731 | Eastham, Barnstable, Massachusetts, United States | I03647 |
18 | ![]() | 01 Oct 1712 | Eastham, Barnstable, Massachusetts, United States | I03643 |
19 | ![]() | 17 Nov 1733 | Eastham, Barnstable, Massachusetts, United States | I03646 |
20 | ![]() | 13 Oct 1712 | Eastham, Barnstable, Massachusetts, United States | I03644 |
21 | ![]() | 16 Aug 1706 | Eastham, Barnstable, Massachusetts, United States | I03639 |
22 | ![]() | 28 Sep 1711 | Eastham, Barnstable, Massachusetts, United States | I03695 |
23 | ![]() | 29 Mar 1673 | Eastham, Barnstable, Massachusetts, United States | I00477 |
24 | ![]() | Between 27 Apr 1713 and 10 Aug 1714 | Eastham, Barnstable, Massachusetts, United States | I4074 |
25 | ![]() | 15 Jan 1678 | Eastham, Barnstable, Massachusetts, United States | I4007 |
26 | ![]() | 20 Mar 1720 | Eastham, Barnstable, Massachusetts, United States | I03775 |
27 | ![]() | Bef 14 Sep 1685 | Eastham, Barnstable, Massachusetts, United States | I03797 |
28 | ![]() | 22 Mar 1696 | Eastham, Barnstable, Massachusetts, United States | I01730 |
29 | ![]() | 28 Apr 1704 | Eastham, Barnstable, Massachusetts, United States | I02396 |
30 | ![]() | Abt 1710 | Eastham, Barnstable, Massachusetts, United States | I00479 |
31 | ![]() | 21 Mar 1706/07 | Eastham, Barnstable, Massachusetts, United States | I03831 |
32 | ![]() | 8 Jan 1660/61 | Eastham, Barnstable, Massachusetts, United States | I8363 |
33 | ![]() | 10 Mar 1724/25 | Eastham, Barnstable, Massachusetts, United States | I4090 |
34 | ![]() | 15 Mar 1688 | Eastham, Barnstable, Massachusetts, United States | I01428 |
35 | ![]() | 11 May 1716 | Eastham, Barnstable, Massachusetts, United States | I03774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Find-A-Grave Memorial # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1678 | Eastham, Barnstable, Massachusetts, United States | I4007 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BANGS / MAYO | 16 Jul 1664 | Eastham, Barnstable, Massachusetts, United States | F01377 |
2 | FREEMAN / PRENCE | 13 Feb 1649/50 | Eastham, Barnstable, Massachusetts, United States | F00246 |
3 | HOPKINS / HOWES | 19 May 1692 | Eastham, Barnstable, Massachusetts, United States | F3098 |
4 | MAYO / PRENCE | 13 Feb 1649/50 | Eastham, Barnstable, Massachusetts, United States | F00251 |
5 | PAINE / SNOW | Jul 1650 | Eastham, Barnstable, Massachusetts, United States | F01351 |
6 | ROGERS / TWINING | 19 Aug 1669 | Eastham, Barnstable, Massachusetts, United States | F1518 |
7 | SNOW / COOKE | 18 Jan 1654 | Eastham, Barnstable, Massachusetts, United States | F3113 |
8 | SNOW / FREEMAN | 18 Oct 1718 | Eastham, Barnstable, Massachusetts, United States | F00903 |
9 | SNOW / PRENCE | 09 Jan 1660/61 | Eastham, Barnstable, Massachusetts, United States | F01422 |
10 | SPARROW / BANGS | 26 Oct 1654 | Eastham, Barnstable, Massachusetts, United States | F3097 |
11 | YOUNG / HOWLAND | 13 Dec 1648 | Eastham, Barnstable, Massachusetts, United States | F01407 |