Matches 1 to 50 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANGS, Apphia | 15 Oct 1651 | Eastham, Barnstable, Massachusetts, United States | I8371 |
2 | BANGS, Bethia | 28 May 1650 | Eastham, Barnstable, Massachusetts, United States | I8369 |
3 | BANGS, Edward | 30 Sep 1665 | Eastham, Barnstable, Massachusetts, United States | I03754 |
4 | BANGS, Hannah | 14 Mar 1676 | Eastham, Barnstable, Massachusetts, United States | I03758 |
5 | BANGS, Jonathan | 04 May 1673 | Eastham, Barnstable, Massachusetts, United States | I03757 |
6 | BANGS, Lydia | 02 Oct 1689 | Eastham, Barnstable, Massachusetts, United States | I03756 |
7 | BANGS, Mercy | 15 Oct 1651 | Eastham, Barnstable, Massachusetts, United States | I8370 |
8 | BANGS, Mercy | 07 Jan 1682 | Eastham, Barnstable, Massachusetts, United States | I03759 |
9 | BANGS, Rebecca | 01 Feb 1667 | Eastham, Barnstable, Massachusetts, United States | I03761 |
10 | BANGS, Samuel | 12 Jul 1680 | Eastham, Barnstable, Massachusetts, United States | I03726 |
11 | BANGS, Sarah | Aug 1687 | Eastham, Barnstable, Massachusetts, United States | I03760 |
12 | BANGS, Thomasine | 05 May 1678 | Eastham, Barnstable, Massachusetts, United States | I03755 |
13 | COOKE, Elizabeth | 12 Oct 1669 | Eastham, Barnstable, Massachusetts, United States | I04132 |
14 | COOKE, Josiah | Abt 1645 | Eastham, Barnstable, Massachusetts, United States | I01738 |
15 | COOKE, Josiah | 12 Nov 1670 | Eastham, Barnstable, Massachusetts, United States | I04133 |
16 | HOPKINS, Benjamin | Abt Feb 1690 | Eastham, Barnstable, Massachusetts, United States | I01786 |
17 | HOPKINS, Caleb | Jan 1651 | Eastham, Barnstable, Massachusetts, United States | I01741 |
18 | HOPKINS, Deborah | Jun 1648 | Eastham, Barnstable, Massachusetts, United States | I01737 |
19 | HOPKINS, Elizabeth | Nov 1664 | Eastham, Barnstable, Massachusetts, United States | I01749 |
20 | HOPKINS, Elizabeth | Abt Jun 1668 | Eastham, Barnstable, Massachusetts, United States | I01780 |
21 | HOPKINS, Joseph | Abt 1688 | Eastham, Barnstable, Massachusetts, United States | I01785 |
22 | HOPKINS, Joshua | Jun 1657 | Eastham, Barnstable, Massachusetts, United States | I01747 |
23 | HOPKINS, Judah | 16 Jan 1678 | Eastham, Barnstable, Massachusetts, United States | I01783 |
24 | HOPKINS, Mary | 15 Apr 1692 | Eastham, Barnstable, Massachusetts, United States | I01787 |
25 | HOPKINS, Nathaniel | Mar 1684 | Eastham, Barnstable, Massachusetts, United States | I01414 |
26 | HOPKINS, Ruth | Jun 1653 | Eastham, Barnstable, Massachusetts, United States | I01742 |
27 | HOPKINS, Ruth | Abt Nov 1674 | Eastham, Barnstable, Massachusetts, United States | I01782 |
28 | HOPKINS, Samuel | Abt Mar 1682 | Eastham, Barnstable, Massachusetts, United States | I01784 |
29 | HOPKINS, Stephen | 15 Jul 1670 | Eastham, Barnstable, Massachusetts, United States | I01781 |
30 | HOPKINS, William | 09 Jan 1661 | Eastham, Barnstable, Massachusetts, United States | I01748 |
31 | HURD, John Jr. | Abt 1688 | Eastham, Barnstable, Massachusetts, United States | I00481 |
32 | KING, Elizabeth | 27 Nov 1725 | Eastham, Barnstable, Massachusetts, United States | I02328 |
33 | MAYO, Elizabeth | 22 May 1653 | Eastham, Barnstable, Massachusetts, United States | I01098 |
34 | MAYO, Samuel | 12 Oct 1655 | Eastham, Barnstable, Massachusetts, United States | I01743 |
35 | MAYO, Thomas | 17 Dec 1678 | Eastham, Barnstable, Massachusetts, United States | I02391 |
36 | MAYO, William | 07 Oct 1654 | Eastham, Barnstable, Massachusetts, United States | I02416 |
37 | MERRICK, Mary | 04 Nov 1650 | Eastham, Barnstable, Massachusetts, United States | I01424 |
38 | MERRICK, William | 15 Sep 1643 | Eastham, Barnstable, Massachusetts, United States | I01425 |
39 | NICKERSON, Dorcas | 04 Nov 1788 | Eastham, Barnstable, Massachusetts, United States | I01360 |
40 | PAINE, Abigail | 1640 | Eastham, Barnstable, Massachusetts, United States | I03649 |
41 | PAINE, Dorcas | 1669 | Eastham, Barnstable, Massachusetts, United States | I03645 |
42 | PAINE, Eleazer | 10 Mar 1658 | Eastham, Barnstable, Massachusetts, United States | I03648 |
43 | PAINE, Elisha | 10 Mar 1658 | Eastham, Barnstable, Massachusetts, United States | I03640 |
44 | PAINE, James | 06 Jul 1665 | Eastham, Barnstable, Massachusetts, United States | I03642 |
45 | PAINE, John | 14 Mar 1661 | Eastham, Barnstable, Massachusetts, United States | I03647 |
46 | PAINE, Joseph | 1667 | Eastham, Barnstable, Massachusetts, United States | I03643 |
47 | PAINE, Nicholas | 1663 | Eastham, Barnstable, Massachusetts, United States | I03646 |
48 | PAINE, Samuel | 1652 | Eastham, Barnstable, Massachusetts, United States | I03644 |
49 | PAINE, Thomas | 1657 | Eastham, Barnstable, Massachusetts, United States | I03641 |
50 | ROGERS, Eleazer | 19 May 1685 | Eastham, Barnstable, Massachusetts, United States | I4156 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANGS, Edward Anne Passenger, 1623 | Between 19 Oct 1677 and 5 Mar 1678 | Eastham, Barnstable, Massachusetts, United States | I03752 |
2 | BANGS, Rebecca | 19 Oct 1677 | Eastham, Barnstable, Massachusetts, United States | I03761 |
3 | COOKE, Elizabeth | Apr 1670 | Eastham, Barnstable, Massachusetts, United States | I04132 |
4 | COOKE, Josiah | 31 Jan 1731/32 | Eastham, Barnstable, Massachusetts, United States | I01738 |
5 | FREEMAN, Major John Abigail Passenger, 1635 | 28 Oct 1719 | Eastham, Barnstable, Massachusetts, United States | I00468 |
6 | HOPKINS, Constance Mayflower Passenger 1620 | Oct 1677 | Eastham, Barnstable, Massachusetts, United States | I01714 |
7 | HOPKINS, Deborah | Between 28 Feb 1686/87 and 07 Dec 1727 | Eastham, Barnstable, Massachusetts, United States | I01737 |
8 | HOPKINS, Elizabeth | Dec 1664 | Eastham, Barnstable, Massachusetts, United States | I01749 |
9 | HOPKINS, Giles Mayflower Passenger 1620 | Between 5 Mar 1688/9 and 16 Apr 1690 | Eastham, Barnstable, Massachusetts, United States | I01427 |
10 | HOPKINS, Mary | 02 Jul 1700 | Eastham, Barnstable, Massachusetts, United States | I01729 |
11 | HOWLAND, Abigail | 07 Apr 1692 | Eastham, Barnstable, Massachusetts, United States | I07966 |
12 | MAYO, Rev. Nathaniel | 25 Nov 1698 | Eastham, Barnstable, Massachusetts, United States | I00473 |
13 | MAYO, Thomas | 23 Apr 1729 | Eastham, Barnstable, Massachusetts, United States | I02391 |
14 | MERRICK, Rebecca | Bef 05 May 1723 | Eastham, Barnstable, Massachusetts, United States | I00478 |
15 | PAINE, Bethiah | 02 Dec 1755 | Eastham, Barnstable, Massachusetts, United States | I03653 |
16 | PAINE, Eleazer | 1660 | Eastham, Barnstable, Massachusetts, United States | I03648 |
17 | PAINE, John | 18 Oct 1731 | Eastham, Barnstable, Massachusetts, United States | I03647 |
18 | PAINE, Joseph | 01 Oct 1712 | Eastham, Barnstable, Massachusetts, United States | I03643 |
19 | PAINE, Nicholas | 17 Nov 1733 | Eastham, Barnstable, Massachusetts, United States | I03646 |
20 | PAINE, Samuel | 13 Oct 1712 | Eastham, Barnstable, Massachusetts, United States | I03644 |
21 | PAINE, Thomas | 16 Aug 1706 | Eastham, Barnstable, Massachusetts, United States | I03639 |
22 | PRENCE, Mercy | 28 Sep 1711 | Eastham, Barnstable, Massachusetts, United States | I03695 |
23 | PRENCE, Governor Thomas | 29 Mar 1673 | Eastham, Barnstable, Massachusetts, United States | I00477 |
24 | ROGERS, John | Between 27 Apr 1713 and 10 Aug 1714 | Eastham, Barnstable, Massachusetts, United States | I4074 |
25 | ROGERS, Joseph Mayflower Passenger 1620 | 15 Jan 1678 | Eastham, Barnstable, Massachusetts, United States | I4007 |
26 | SMITH, Daniel | 20 Mar 1720 | Eastham, Barnstable, Massachusetts, United States | I03775 |
27 | SMITH, Ralph | Bef 14 Sep 1685 | Eastham, Barnstable, Massachusetts, United States | I03797 |
28 | SMITH, Samuel | 22 Mar 1696 | Eastham, Barnstable, Massachusetts, United States | I01730 |
29 | SNOW, Mary | 28 Apr 1704 | Eastham, Barnstable, Massachusetts, United States | I02396 |
30 | SPARROW, Jonathan | Abt 1710 | Eastham, Barnstable, Massachusetts, United States | I00479 |
31 | SPARROW, Capt. Jonathon | 21 Mar 1706/07 | Eastham, Barnstable, Massachusetts, United States | I03831 |
32 | SPARROW, Richard | 8 Jan 1660/61 | Eastham, Barnstable, Massachusetts, United States | I8363 |
33 | TWINING, Elizabeth | 10 Mar 1724/25 | Eastham, Barnstable, Massachusetts, United States | I4090 |
34 | WHELDON, Catherine | 15 Mar 1688 | Eastham, Barnstable, Massachusetts, United States | I01428 |
35 | YOUNG, Mary | 11 May 1716 | Eastham, Barnstable, Massachusetts, United States | I03774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Find-A-Grave Memorial # | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Joseph Mayflower Passenger 1620 | 1678 | Eastham, Barnstable, Massachusetts, United States | I4007 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BANGS / MAYO | 16 Jul 1664 | Eastham, Barnstable, Massachusetts, United States | F01377 |
2 | FREEMAN / PRENCE | 13 Feb 1649/50 | Eastham, Barnstable, Massachusetts, United States | F00246 |
3 | HOPKINS / HOWES | 19 May 1692 | Eastham, Barnstable, Massachusetts, United States | F3098 |
4 | MAYO / PRENCE | 13 Feb 1649/50 | Eastham, Barnstable, Massachusetts, United States | F00251 |
5 | PAINE / SNOW | Jul 1650 | Eastham, Barnstable, Massachusetts, United States | F01351 |
6 | ROGERS / TWINING | 19 Aug 1669 | Eastham, Barnstable, Massachusetts, United States | F1518 |
7 | SNOW / COOKE | 18 Jan 1654 | Eastham, Barnstable, Massachusetts, United States | F3113 |
8 | SNOW / FREEMAN | 18 Oct 1718 | Eastham, Barnstable, Massachusetts, United States | F00903 |
9 | SNOW / PRENCE | 09 Jan 1660/61 | Eastham, Barnstable, Massachusetts, United States | F01422 |
10 | SPARROW / BANGS | 26 Oct 1654 | Eastham, Barnstable, Massachusetts, United States | F3097 |
11 | YOUNG / HOWLAND | 13 Dec 1648 | Eastham, Barnstable, Massachusetts, United States | F01407 |