Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1905 | Fly Creek, Otsego, New York, United States | I03088 |
2 | ![]() | 12 Jan 1936 | Fly Creek, Otsego, New York, United States | I03437 |
3 | ![]() | 16 Jan 1936 | Fly Creek, Otsego, New York, United States | I02948 |
4 | ![]() | 12 Jan 1926 | Fly Creek, Otsego, New York, United States | I8670 |
5 | ![]() | 29 Mar 1896 | Fly Creek, Otsego, New York, United States | I8669 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Fly Creek, Otsego, New York, United States | I03876 | |
2 | ![]() | Fly Creek, Otsego, New York, United States | I03881 | |
3 | ![]() | Fly Creek, Otsego, New York, United States | I03880 | |
4 | ![]() | Fly Creek, Otsego, New York, United States | I03879 | |
5 | ![]() | Fly Creek, Otsego, New York, United States | I02947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1915 | Fly Creek, Otsego, New York, United States | I03087 |