Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I03551 | ||
2 | ![]() | Sep 1887 | Frankfort, Herkimer, New York, United States | I03544 |
3 | ![]() | I03553 | ||
4 | ![]() | I03552 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | Frankfort, Herkimer, New York, United States | I03529 |
2 | ![]() | 1933 | Frankfort, Herkimer, New York, United States | I03535 |
3 | ![]() | 1961 | Frankfort, Herkimer, New York, United States | I03544 |
4 | ![]() | 1958 | Frankfort, Herkimer, New York, United States | I03545 |
5 | ![]() | 1923 | Frankfort, Herkimer, New York, United States | I03543 |
6 | ![]() | 1943 | Frankfort, Herkimer, New York, United States | I03546 |
7 | ![]() | 1927 | Frankfort, Herkimer, New York, United States | I03528 |
8 | ![]() | 1916 | Frankfort, Herkimer, New York, United States | I03532 |
9 | ![]() | 26 Mar 1919 | Frankfort, Herkimer, New York, United States | I03526 |
10 | ![]() | 1926 | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Frankfort, Herkimer, New York, United States | I03532 | |
2 | ![]() | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1900 | Frankfort, Herkimer, New York, United States | I03529 |
2 | ![]() | 23 Jun 1900 | Frankfort, Herkimer, New York, United States | I03528 |
3 | ![]() | 30 Oct 1900 | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1910 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1910 | Frankfort, Herkimer, New York, United States | I03529 |
2 | ![]() | 19 Jun 1910 | Frankfort, Herkimer, New York, United States | I03528 |
3 | ![]() | 19 Jun 1910 | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I03551 | ||
2 | ![]() | 2 Apr 1930 | Frankfort, Herkimer, New York, United States | I03535 |
3 | ![]() | 2 Apr 1930 | Frankfort, Herkimer, New York, United States | I03545 |
4 | ![]() | I03552 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Apr 1940 | Frankfort, Herkimer, New York, United States | I02794 |