Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARCHER, Alice L | I03551 | ||
2 | ARCHER, G Pearl | Sep 1887 | Frankfort, Herkimer, New York, United States | I03544 |
3 | ARCHER, Iris J | I03553 | ||
4 | ARCHER, Russell J | I03552 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 1915 | Frankfort, Herkimer, New York, United States | I03529 |
2 | ARCHER, Anna E | 1933 | Frankfort, Herkimer, New York, United States | I03535 |
3 | ARCHER, G Pearl | 1961 | Frankfort, Herkimer, New York, United States | I03544 |
4 | ARCHER, Percy M | 1958 | Frankfort, Herkimer, New York, United States | I03545 |
5 | ARCHER, Russell T. | 1923 | Frankfort, Herkimer, New York, United States | I03543 |
6 | CAMERON, Edwin F. | 1943 | Frankfort, Herkimer, New York, United States | I03546 |
7 | VAN VALKENBURG, Emmer | 1927 | Frankfort, Herkimer, New York, United States | I03528 |
8 | VAN VALKENBURGH, Alice | 1916 | Frankfort, Herkimer, New York, United States | I03532 |
9 | VAN VALKENBURGH, Ceylon | 26 Mar 1919 | Frankfort, Herkimer, New York, United States | I03526 |
10 | VAN VALKENBURGH, Rosa | 1926 | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | VAN VALKENBURGH, Alice | Frankfort, Herkimer, New York, United States | I03532 | |
2 | VAN VALKENBURGH, Rosa | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1900 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 23 Jun 1900 | Frankfort, Herkimer, New York, United States | I03529 |
2 | VAN VALKENBURG, Emmer | 23 Jun 1900 | Frankfort, Herkimer, New York, United States | I03528 |
3 | VAN VALKENBURGH, Rosa | 30 Oct 1900 | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1910 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 19 Jun 1910 | Frankfort, Herkimer, New York, United States | I03529 |
2 | VAN VALKENBURG, Emmer | 19 Jun 1910 | Frankfort, Herkimer, New York, United States | I03528 |
3 | VAN VALKENBURGH, Rosa | 19 Jun 1910 | Frankfort, Herkimer, New York, United States | I03527 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1930 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ARCHER, Alice L | I03551 | ||
2 | ARCHER, Anna E | 2 Apr 1930 | Frankfort, Herkimer, New York, United States | I03535 |
3 | ARCHER, Percy M | 2 Apr 1930 | Frankfort, Herkimer, New York, United States | I03545 |
4 | ARCHER, Russell J | I03552 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1940 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | BOSE, Madeline Blanch | 9 Apr 1940 | Frankfort, Herkimer, New York, United States | I02794 |